Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved

| Model | Outpui port | Power | Pressure(Bar) | Flow(L/min) | Oil tank (L) | Dimension (mm) | Weight (KG) | ||||
| High | Medium | Low | High | Medium | Low | ||||||
| AFBS204-1 | 2X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBS204-2 | 4X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBS204-4 | 8X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBD204-1 | 2X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBD204-2 | 4X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBD204-4 | 8X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBE204-1 | 2X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBE204-2 | 4X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | 75 | ||
| AFBE204-4 | 8X1/4 NPT | 380V 1.5KW | 700 | 60 | 0.8 | 6 | 10 | 560*370*640 | |||
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page