Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Capacity: 900 – 90,000 kg
Accuracy (% of full scale) : ±2%
Tension Meter TM-5
Model Number | Type | Gauge Capacity | Minimum Reading | Gauge Increments | Dimensions(mm) | |||||||||
(kg) | (lbs) | (kg) | (lbs) | (kg) | (lbs) | A | B | C | D | E | F | G | ||
ATM-5 | Direct Mounted | 4,500 | 10,000 | 500 | 1,000 | 100 | 100 | 120 | 247 | 236 | 50 | 93 | 22 | 19 |
ALH-10 | Direct Mounted Load Cell | 900 | 2,000 | 100 | 200 | 20 | 20 | 77 | 44 | 57 | 60 | 101 | 215 | 1/4″-20,44,5 BC |
ALH-50 | 4,500 | 10,000 | 500 | 1,000 | 100 | 100 | 77 | 44 | 57 | 60 | 101 | 215 | 1/4″-20,44,5 BC | |
ALH-102 | Remote Mounted with 0,6 Hose | 900 | 2,000 | 100 | 200 | 20 | 20 | 77 | 44 | 57 | 60 | 147 | 846 | ¹/4″-20,44,5 BC |
ALH-502 | 4,500 | 10,000 | 500 | 1,000 | 100 | 100 | 77 | 44 | 57 | 60 | 147 | 846 | 1/4″-20,44,5 BC | |
ALH-1002 | 9,000 | 20,000 | 1,000 | 2,000 | 200 | 200 | 77 | 44 | 57 | 60 | 147 | 846 | 1/4″-20,44,5 BC | |
ALH-2506 | Remote Mounted with 1,8 m Hose | 21,000 | 50,000 | 3,000 | 5,000 | 500 | 500 | 101 | 69 | 85 | 60 | 147 | 2094 | 3/a”-24,63 BC |
ALH-5006 | 45,000 | 1,00,000 | 5,000 | 5,000 | 1,000 | 1,000 | 132 | 101 | 127 | 60 | 147 | 2135 | 3/8″-24,89 BC | |
ALH-10006 | 90,000 | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,500 | 158 | 127 | 158 | 60 | 147 | 2166 | ³/a”-24,102 BC |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page