Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Capacity Kn | Rated Working Pressure Bar | Stroke mm | Hole Diameter mm | Steel Strand Diameter mm | Steel Strand Quantity mm | Weight Ton |
ASH-600B | 618 | 250 | 500 | 110 | 17.8 | 4 | 720 |
ASH-750 | 746 | 250 | 500 | 125 | 17.8 | 5 | 925 |
ASH-1000C | 1000 | 230 | 300 | 160 | 15.24 | 10 | 937 |
ASH-1700 | 1700 | 215 | 500 | 195 | 17.8 | 12 | 1800 |
ASH-2000F | 2049 | 250 | 300 | 176 | 15.24 | 19 | 1300 |
ASH-2000H | 2052 | 260 | 500 | 240 | 17.8 | 16 | 2250 |
ASH-2300 | 2300 | 250 | 500 | 240 | 17.8 | 16 | 2180 |
ASH-2500 | 2474 | 250 | 500 | 240 | 17.8 | 18 | 2460 |
ASH-3500A | 3525 | 250 | 300 | 225 | 15.24 | 31 | 3000 |
ASH-3500C | 3585 | 270 | 500 | 290 | 17.8 | 23 | 3600 |
ASH-4500A | 4500 | 250 | 400 | 300 | 17.8 | 31 | 3980 |
ASH-6000A | 6126 | 250 | 400 | 405 | 17.8 | 42 | 6830 |
ASH-9000 | 9113 | 245 | 500 | 480 | 17.8 | 66 | 15000 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page