Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
AHW-2 | AHW-4 | AHW-8< | AHW-14 | AHW-30 | |||||||||||||||
Model | R (mm) | A (mm) | Max Torque (Nm) | Type | R (mm) | A (mm) | Max Torque (Nm) | Type | R (mm) | A (mm) | Max Torque (Nm) | Type | R (mm) | A (mm) | Max Torque (Nm) | Type | R (mm) | A (mm) | Max Torque (Nm) |
AHW-2-19 | 27 | 16 | 2328 | AHW-4-34 | 36 | 16 | 2510 | AHW-8-41 | 46 | 22 | 10941 | AHW-14-50 | 60 | 31 | 18521 | AHW-30-85 | 78 | 28 | 41882 |
AHW-2-22 | 27 | 14 | 2328 | AHW-4-36 | 36 | 15 | 2510 | AHW-8-46 | 46 | 19 | 10941 | AHW-14-55 | 60 | 28 | 18521 | AHW-30-90 | 78 | 27 | 41882 |
AHW-2-27 | 27 | 11 | 2328 | AHW-4-41 | 39 | 15 | 5021 | AHW-8-50 | 46 | 17 | 10941 | AHW-14-60 | 60 | 25 | 18521 | AHW-30-95 | 83 | 28 | 41882 |
AHW-2-30 | 29 | 12 | 2328 | AHW-4-46 | 42 | 15 | 5858 | AHW-8-55 | 50 | 18 | 10941 | AHW-14-65 | 60 | 22 | 18521 | AHW-30-100 | 83 | 25 | 41882 |
AHW-2-32 | 29 | 11 | 2328 | AHW-4-50 | 44 | 15 | 5858 | AHW-8-60 | 52 | 17 | 10941 | AHW-14-70 | 60 | 19 | 18521 | AHW-30-105 | 89 | 28 | 41882 |
AHW-2-34 | 31 | 11 | 2328 | AHW-4-55 | 46 | 14 | 5858 | AHW-8-65 | 55 | 17 | 10941 | AHW-14-75 | 63 | 19 | 18521 | AHW-30-110 | 89 | 25 | 41882 |
AHW-2-36 | 31 | 10 | 2328 | AHW-4-60 | 50 | 15 | 5858 | AHW-8-70 | 58 | 17 | 10941 | AHW-14-80 | 66 | 19 | 18521 | AHW-30-115 | 95 | 28 | 41882 |
AHW-2-41 | 34 | 10 | 2328 | AHW-4-65 | 53 | 15 | 5858 | AHW-8-75 | 60 | 17 | 10941 | AHW-14-85 | 69 | 19 | 18521 | AHW-30-117 | 95 | 27 | 41882 |
AHW-2-46 | 37 | 10 | 2328 | AHW-4-70 | 56 | 15 | 6474 | AHW-8-80 | 63 | 16 | 10941 | AHW-14-90 | 72 | 20 | 18521 | AHW-30-120 | 95 | 25 | 41882 |
AHW-2-50 | 40 | 11 | 2328 | AHW-4-75 | 59 | 15 | 6474 | AHW-8-85 | 66 | 16 | 10941 | AHW-14-95 | 74 | 19 | 18521 | AHW-30-125 | 101 | 29 | 41882 |
AHW-2-55 | 43 | 11 | 2328 | AHW-4-80 | 61 | 15 | 6474 | AHW-8-90 | 69 | 17 | 10941 | AHW-14-100 | 77 | 19 | 18521 | AHW-30-30 | 101 | 26 | 41882 |
AHW-2-60 | 46 | 11 | 2414 | AHW-8-95 | 71 | 16 | 10941 | AHW-14-105 | 80 | 19 | 18521 | AHW-30-135 | 104 | 26 | 41882 | ||||
AHW-8-100 | 75 | 17 | 11774 | AHW-14-110 | 83 | 19 | 18521 | AHW-30-140 | 110 | 29 | 41882 | ||||||||
AHW-8-105 | 78 | 17 | 11774 | AHW-14-115 | 87 | 20 | 18521 | AHW-30-145 | 110 | 26 | 41882 | ||||||||
AHW-14-117 | 87 | 19 | 18521 | AHW-30-150 | 116 | 29 | 41882 | ||||||||||||
AHW-30-155 | 116 | 26 | 41882 | ||||||||||||||||
AHW-30-160 | 128 | 36 | 44593 | ||||||||||||||||
AHW-30-165 | 128 | 33 | 44593 | ||||||||||||||||
AHW-30-170 | 128 | 30 | 44593 | ||||||||||||||||
AHW-30-175 | 128 | 27 | 44593 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page