Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ASWA Series: These balancers are provisioned with wire arrest mechanism, which locks the drum pulley in case of bottom hook failure or accidental tool disengagement.
Model No. | Capacity | Travel | Weight |
kg | meter | kg | |
ASWF 01 | 0.5 – 1.5 | 1.0 | 1.1 |
ASWF 02 | 1.0-2.0 | 1.0 | 1.1 |
ASWF 03 | 1.5-3.0 | 1.3 | 1.6 |
ASWF 05 | 2.5-5.0 | 1.3 | 1.8 |
ASWF 09 | 4.5-9.0 | 1.3 | 3.9 |
ASWF 15 | 9.0-15.0 | 1.3 | 4.0 |
ASWF 22 | 15.0-22.0 | 1.5 | 7.5 |
ASWF 30 | 22.0-30.0 | 1.5 | 7.5 |
ASWF 40 | 30.0 – 40.0 | 1.5 | 10.0 |
ASWF 50 | 40.0-50.0 | 1.5 | 10.3 |
ASWF 60 | 50.0 – 60.0 | 1.5 | 10.7 |
ASWF 70 | 60.0-70.0 | 1.5 | 11.2 |
ASWF 85 | 70.0 – 85.0 | 1.5 | 11.6 |
ASWF 100 | 85.0 100.0 | 1.5 | 11.9 |
ASWF 90 | 75.0-90.0 | 1.5 | 26.2 |
ASWF 105 | 90.0 – 105.0 | 1.5 | 26.5 |
ASWF 120 | 100.0 – 120.0 | 1.5 | 26.8 |
ASWF 140 | 120.0-1 140.0 | 1.5 | 27.2 |
ASWF 170 | 140.0-170.0 | 1.5 | 33.5 |
ASWF 200 | 170.0-200.0 | 1.5 | 33.6 |
Model No. | Capacity | Travel | Weight |
kg | meter | kg | |
ASWF 03 L | 1.5-3.0 | 2.5 | 3.3 |
ASWF -05L | 2.5-5.0 | 2.5 | 3.7 |
ASWF 09 | 4.5-9.0 | 2.3 | 6.9 |
ASWF-15L | 9.0-15.0 | 2.3 | 7.2 |
ASWF -22 L | 15.0-22.0 | 2.3 | 7.7 |
ASWF 30L | 22.0 – 30.0 | 2.3 | 7.7 |
ASWF 40 L | 30.0-40.0 | 2.3 | 10.2 |
ASWF 50L | 40.0-50.0 | 2.3 | 10.3 |
ASWF 60L | 50.0 – 60.0 | 2.3 | 10.9 |
ASWF 70L | 60.0 – 70.0 | 2.3 | 11.4 |
ASWF 85L | 70.0 – 85.0 | 2.5 | 26.0 |
ASWF 100 L | 85.0-100.0 | 2.5 | 26.2 |
ASWF 120 L | 100.0 – 120.0 | 2.5 | 33.2 |
ASWF-130 | 110.0 – 130.0 | 2.5 | 33.5 |
Model No | Capacity | Travel | Weight |
kg | meter | kg | |
ASWA 15 | 9.0-15.0 | 1.3 | 5.5 |
ASWA- -22 | 15.0-22.0 | 1.5 | 8.5 |
ASWA- 30 | 22.0-30.0 | 1.5 | 8.6 |
ASWA -40 | 30.0 – 40.0 | 1.5 | 11.2 |
ASWA 50 | 40.0-50.0 | 1.5 | 11.8 |
ASWA-60 | 50.0-60.0 | 1.5 | 12.3 |
ASWA 70 | 60.0-70.0 | 1.5 | 12.8 |
Model No. | Capacity | Travel | Weight |
kg | meter | kg | |
ASWA- 15 L | 9.0 – 15.0 | 2.3 | 8.5 |
ASWA 22 L | 15.0-22.0 | 2.3 | 8.6 |
ASWA- 30 L | 22.0-30.0 | 2.3 | 8.7 |
ASWA-40L | 30.0 – 40.0 | 2.3 | 11.4 |
ASWA- 50 L | 40.0 – 50.0 | 2.3 | 12.0 |
ASWA- 60 L | 50.0 – 60.0 | 2.3 | 12.5 |
ASWA-70L | 60.0-70.0 | 2.3 | 13.0 |
Model No. | Capacity | Travel | Weight |
kg | meter | kg | |
ASBH 225 | 200-225 | 1.5 | 48.5 |
ASBH 250 | 225-250 | 1.5 | 49.0 |
ASBH 275 | 250-275 | 1.5 | 49.6 |
ASBH 300 | 275-300 | 1.5 | 53.0 |
Model No | Capacity | Travel | Weight |
kg | meter | kg | |
ASBH-100 | 85 – 100 | 3.0 | 46.5 |
ASBH-120 | 100 120 | 3.0 | 47.0 |
ASBH 140 | 120 140 | 3.0 | 48.5 |
ASBH-160 | 140-160 | 3.0 | 49.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page