Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Range : 1 / 2 ” – 1 1 / 2 “ Max Torque : 4.472 Nm
Model | RPM Free Stage | Average Air Consumption 25% SCFM | Max Torque | Sound (dBA) Pressure/Power | Exhaust | Air Pressure | Air Inlet | Length | Weight (Kg) | ||||
Nm | ft-lb | Psi | Kg/cm | mm | in | ||||||||
1/2″ Sq Drive | |||||||||||||
AIW-1160 | 7,200 | 7.0 | 610 | 450 | N/A | Front | 90 | 6.3 | 1/4″ | 187 | 7.36 | 2.55 | |
AIW-2360 | 7,500 | 8.0 | 1,287 | 950 | N/A | Front | 90 | 6.3 | 1/4″ | 187 | 7.36 | 2.55 | |
3/4″ Sq Drive | |||||||||||||
AIW-1161 | 4,500 | 6.4 | 1,084 | 800 | N/A | Handle & Front | 90 | 6.3 | 1/4″ | 260 | 10.2 | 4.5 | |
AIW-761B | 4,000 | 11.6 | 2,031 | 1,500 | N/A | Side | 90 | 6.3 | 3/8″or1/2″ | 335 | 13.2 | 6.5 | |
AIW-661 | 4,500 | 9.7 | 1,490 | 1,100 | 101.5/112.5 | Handle | 90 | 6.3 | 3/8″ | 240 | 9.5 | 3.8 | |
1″ Sq Drive | |||||||||||||
AIW-262 | 3,500 | 11 | 2,439 | 1,800 | N/A | Front | 90-115 | 6.3-8 | 3/8″or1/2″ | 280 | 11.0 | 9.0 | |
AIW-762c | 2,600 | 15 | 3,388 | 2,500 | N/A | Side | 90-115 | 6.3-8 | 3/8″or1/2″ | 400 | 15.75 | 12.7 | |
AIW-1262C | 3,500 | 14.5 | 4,472 | 3,300 | N/A | Side | 90-115 | 6.3-8 | 3/8″or1/2″ | 400 | 15.75 | 17 | |
1 1/2″ Sq Drive | |||||||||||||
AIW-1062A | 2,800 | 16 | 4,472 | 3,300 | N/A | Side | 90-115 | 6.3-8 | 1/2″ | 603 | 23.7 | 19.5 | |
AIW-1762C | 3000 | 20 | 5,420- | 4,000 | 98.95/109.95 | Side | 90-115 | 6.3-8 | 1/2″ | 650 | 25.59 | 19.2 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page