Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Hydraulic Ram Output (Ton) | Ram stroke (mm) | Bending range(O.D.) (mm) | Bending shoes (inch) | Pump Model | G.W. (Kg) | Packing size (cm) |
APBH-2F | 13 | 250 | Ø21.3-Ø60 | 1/2″ 3/4″ 1″ 1%” 2″ | P109 | 50.6 | 73X32X20 |
APBH-3F | 20 | 290 | Ø21.3-Ø88.5 | 1/2″ 3/4″ 1″ 1%” 1%” 2″ 2W” 3″ | P109 | 104.9 | 94X40X21 |
APBH-4F | 20 | 370 | Ø21.3-Ø108 | 1/2″ 3/4″ 1″ 1%” 1%” 2″ 2W” 3″ 4″ | P109 | 156.4 | 118X46X25 |
Model | A (mm) | B (mm) | Minimum bend radius (mm) | D (mm) | Pipe Schedule | Wall thickness (mm) |
1/4″ | 61 | 44 | 38 | 13.5 | 40 | 2 |
1/4″ | 76 | 56 | 48 | 16.5 | 40 | 2 |
3/8″ | 106 | 63 | 50 | 18 | 40 | 2.3 |
1/2″ | 115 | 67.5 | 50.2 | 22 | 40 80 | 2.8 3.7 |
3/4″ | 131 | 84.5 | 66 | 28 | 40 80 | 2.9 3.9 |
1″ | 147 | 96.5 | 75.4 | 34 | 40 80 | 3.4 4.5 |
1%” | 195 | 134 | 108.7 | 43 | 40 | 3.6 |
1%” | 242 | 162 | 133.5 | 50 | 40 | 3.7 |
2″ | 297 | 238 | 199.2 | 62 | 40 | 3.9 |
2W” | 380 | 257 | 209 | 79 | 40 | 5.2 |
3″ | 436 | 390 | 335 | 90 | 40 | 5.5 |
4″ | 555 | 450 | 400 | 110 | 40 | 6 |
Shoe Size (inch) | A (mm) | B (mm) | Minimum bend radius (mm) | D (mm) | Pipe Schedule | Wall thickness (mm) |
3/8″ | 104 | 63.5 | 50 | 18 | 40 | 2.3 |
1/2″ | 112 | 68.5 | 54.8 | 21.5 | 40 | 2.8 |
3/4″ | 131 | 87.5 | 68.5 | 28 | 40 | 2.9 |
1″ | 147 | 107 | 86 | 34 | 40 | 3.4 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page