Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Capacity: 500 – 2000 TON Stroke: 150-200 mm 700 Bar (10,000 psi)
Model | Rated capacity (ton) | Capacity @ 700 bar (kN) | Stroke (mm) | Effective area (cm³) | Oil cap. (cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia. (mm) | D Ram dia. (mm) | E Saddle dia. (mm) | Wt. (Approx.) (kg) |
PTJ 500-150 | 500 | 4948 | 150 | 706.9 | 10603 | 415 | 400 | 300 | 250 | 230 | 339 |
PTJ 500-200 | 500 | 4948 | 200 | 706.9 | 14137 | 465 | 400 | 300 | 250 | 230 | 379 |
PTJ 1000-150 | 1000 | 9930 | 150 | 1418.6 | 21279 | 510 | 560 | 425 | 350 | 330 | 800 |
PTJ 1000-200 | 1000 | 9930 | 200 | 1418.6 | 28373 | 560 | 560 | 425 | 350 | 330 | 887 |
PTJ 1500-150 | 1500 | 15154 | 150 | 2164.8 | 32472 | 595 | 705 | 525 | 450 | 400 | 1488 |
PTJ 1500-200 | 1500 | 15154 | 200 | 2164.8 | 43296 | 645 | 705 | 525 | 450 | 400 | 1618 |
PTJ 2000-150 | 2000 | 20458 | 150 | 2922.5 | 43837 | 665 | 810 | 610 | 525 | 495 | 2204 |
PTJ 2000-200 | 2000 | 20458 | 200 | 2922.5 | 58450 | 715 | 810 | 610 | 525 | 495 | 2377 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page