Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Pre-tightening Force | Thread d | Width Across Flats A/F | Diameter D3 | AltitudeH1 | |||||
(kN) | (lbs) | (mm) | (“) | (mm) | (“) | (mm) | (“) | (mm) | (“) | |
MBT-24 | 308.5 | 69354 | M24 | 1/6 | 36 | 1 % | 57.0 | 2.24 | 190.5 | 7.50 |
MBT-27 | 401.5 | 90261 | M27 | 1 | 41 | 1% | 63.5 | 2.50 | 199.6 | 7.86 |
MBT-30 | 485.5 | 109152 | M30 | 1 1/6 | 46 | 1 % | 70.0 | 2.76 | 202.7 | 7.98 |
MBT-33 | 606.3 | 136302 | M33 | 1 1/4 | 50 | 2 | 78.3 | 3.08 | 224.6 | 8.84 |
MBT-36 | 708.3 | 159233 | M36 | 1 % | 55 | 2 1/2 | 82.6 | 3.25 | 237.0 | 9.33 |
MBT-39 | 842.2 | 189335 | M39 | 1 1/2 | 60 | 2 % | 90.8 | 3.57 | 259.4 | 10.21 |
MBT-42 | 974.4 | 219044 | M42 | 1% | 65 | 24/2 | 98.0 | 3.86 | 263.0 | 10.35 |
MBT-45 | 1140.5 | 256396 | M45 | 1 3/4 | 70 | 2³ | 105.0 | 4.13 | 278.9 | 10.98 |
MBT-48 | 1288.4 | 289645 | M48 | 1 % | 75 | 3 | 111.5 | 4.39 | 293.8 | 11.57 |
MBT-52 | 1529.7 | 343899 | M52 | 2 | 80 | 3 1/2 | 122.0 | 4.80 | 307.2 | 12.09 |
MBT-56 | 1785.0 | 401286 | M56 | 2 1/4 | 85 | 3 1/2 | 130.5 | 5.14 | 350.4 | 13.80 |
MBT-60 | 2125.8 | 477892 | M60 | 2 % | 90 | 3 3/4 | 140.8 | 5.54 | 342.0 | 13.46 |
MBT-64 | 2336.8 | 525336 | M64 | 2 1/2 | 95 | 3 1/2 | 147.8 | 5.82 | 352.4 | 13.87 |
MBT-68 | 2745.0 | 617103 | M68 | 2³/4 | 100 | 4 1/4 | 159.8 | 6.29 | 377.4 | 14.86 |
MBT-72 | 3041.0 | 683697 | M72 | 3 | 105 | 4% | 168.0 | 6.61 | 387.0 | 15.24 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page