Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved

HIGHLIGHTS High Performance
| Model | AMSL0407DC | AMSL0407DC-Li | ||
| Imperial | Metric | Imperial | Metric | |
| Size | ||||
| Work height | 21ft 4in | 5m | 21ft 4in | 6.5m |
| A-Platform Height -Elevated | 14ft 9in | 5m | 14ft 9in | 4.5m |
| B -Platform Height- Stowed | 3ft 1in | .95m | 3ft 1in | 0.95m |
| C- -Platform Length | 4ft 3in | .29m | 4ft 3in | 1.29m |
| D-Platform Width | 2ft 4in | 0.7m | 2ft 4in | 0.7m |
| Platform Extension | 2ft | 0.6m | 2ft | 0.6m |
| E-Overall Height (Rails Up) | 6ft 9in | 2.05m | 6ft 9in | 2.05m |
| Overall Height (Rails Down) | 5ft 7in | 1.7m | 5ft 7in | 1.7m |
| F-Overall Length | 4ft 9in | 1.44m | ift 9in | 1.44m |
| G-Overall Width | 2ft 6in | 176m | 2ft 6in | 0.76m |
| H Wheelbase | 3ft 5in | 1.05m | 3ft 5in | 1.05m |
| I-Ground Clearance (Stowed) | 2.4in | 0.06m | 2.4in | 0.06m |
| J-Ground Clearance (Raised) | 0.65in | 0.017m | 0.65in | 0.017m |
| Performance | ||||
| Platform Capacity | 530lb | 240kg | 530lb | 240kg |
| Capacity on Deck Extension | 220lb | 100kg | 220lb | 100kg |
| Max. Number of Workers | 2 | 2 | ||
| Drive Speed (Stowed) | 2.5mph | 4km/h | 2.5mph | 4km/h |
| Drive Speed (Raised) | .5mph | 0.8km/h | 0.5mph | 0.8km/h |
| Turning Radius (Inside) | 1ft 4in | 0.4m | 1ft 4in | 0.4m |
| Tuming Radius (Outside) | 5ft 3in | 1.6m | 5ft 3in | 1.6m |
| Lifting Motor | 24V/1.2KW | 24V/1.2KW | ||
| Drive Motor | 24V/2×0.45KW | 88s/60s | ||
| Up/Down Time | 23/25s | 88s/60s | ||
| Gradeability | 30%(17°) | 25%(14°) | ||
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | ||
| Control | Proportional Control | Proportional Control | ||
| Drive | Rear Wheels | Rear Wheels | ||
| Brake | Rear Wheels | Rear Wheels | ||
| Tyre | Ø9inx3in | Ø230mm x80mm | Ø9inx 3in | 230mm x80mm |
| Tire | ||||
| Battery (Optional) | 2x12V/85Ah | 102Ah Li-ion Battery | ||
| Charger (Optional) | 24V/15A | 24V/15A | ||
| Weight | ||||
| Gross | 1975lb | 895kg | 1975lb | 895kg |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page