Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
AMPL Series
Capacity: 7- 60 Tons
Model | Type | Capacity | Maximum Spread | Spread Range | Hand Pump model | Cylinder model | Weight |
Ton | A(mm) | B(mm) | (kg) | ||||
AMPL-7 | Mechanical | 7 | 225 | 60-280 | 4.5 | ||
AMPL-10 | 10 | 385 | 60-430 | – | – | 10.5 | |
AMPL-20 | 17 | 480 | 60-500 | 25.5 | |||
AMPL-30 | 30 | 585 | 60-600 | 5.8 | |||
AHPL-10 | Hydraulic | 10 | 296 | 60-430 | P-109 | ARCH-1211 | 8.9 |
AHPL-20 | 20 | 340 | 60-500 | P-109 | ARCH-202 | 18.25 | |
AHPL-30 | 30 | 420 | 60-600 | P-109 | ARCH-302 | 36.4 | |
AHPL-60 | 60 | 727 | 60-920 | P-123 | ARCH-603 | 86.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page