Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
The Cage is the Key If you have ever had a puller slip off, snap back, or you needed an additional set of hands to hold the jaws for setup,you’ll appreciate patented Cage design with superior locking power and no slippage. It is a general purpose puller that eliminates many specialty pullers and accessories such as:
Maximum Torque ft./lb. (N-m) | Weight lbs. (kg) | Dimensions | Optional Accessories | |||||
Overall Length D in. (mm) | Jaw Width in. (mm) | Hex Socket Size in. (mm) | Tip Protectors* | Bolt Extenders | Long Jaws | Transmission Jaws | ||
– – | 62 lbs (.28 kg) .68 lbs. (.31 kg) | 5.52 in. (140.2 mm) 5. 52 in. (140.2 mm) | 25 in. (6. mm) 25 in. (6 4 mm) | – – | – – | – – | – – | – – |
– – | 1.12lbs. (51kg) 1.3 lbs. (.59 kg) | 7 in. (177.8 mm) 7 in. (177.8 mm) | 31 in. (8 mm) 31 in. (8 mm) | – – | – – | – – | – – | – – |
20 ft./lb. (27 N-m) 40 ft/lb. (54 N-m) | 3.2 lbs (1.5 kg) 4.1 lbs. .9 kg) | 10.05 in. (255.3 mm) 10.05 in (255.3 mm) | .62 in. (15.8 mm) .62 in (15 .8 mm) | %in. (19 mm) %in. (19 mm) | p-4 p-4 | X-4 X-4 | – – | – – |
75 (101 N-m) 130ft/lb. (176 Nm) | 7 lbs. (3.2 kg) 8 lbs. (3.6 kg) | 13.32 in. (338.3 mm) 13.32 in. (338. 3mm) | 75 in. (19 mm) 75 in. (19 mm) | %in. (19 mm) %in. (19 mm) | P-6 P-6 | X-6 X-6 | – – | 10654T 10654T |
150 (203 N-m) 220 ft/b. (297 N-m) | 12 lbs. (5.4 kg) 14 lbs. (6.4 kg) | 16.25 in. (412.8 mm) 16.25 in. (412.8 mm) | .88 in (22.2 mm) 88 in. (22.2 mm) | 1 in. (25.4 mm) 1 in. (25.4 mm) | P-10 P-10 | X-10 X-10 | 11054/11054L 11054/11054L | 11054T 11054T |
175 (237 N-m) 275 ft/b. (372 N-m) | 13 lbs. (5.9 kg) 16 lbs. (7.3 kg) | 20.41 in. (518.4 mm) 20.41 in. (518.4 mm) | 1 in. (25.4 mm) 1 in (25.4 mm) | 1 in (25.4 mm) 1 in (25.4 mm) | P-10 P-10 | X-10 X-10 | 11054L 11054L | 11054T 11054T |
475 f.llb. (642 N-m) 600 (811 N-m) | 38 lbs. (17.3 kg) 44 lbs. (19.9kg) | 27.25 in. (692.: 2 mm) 27.25 in. (692.2 mm) | 1.25 in. (32 mm) 1.25 in. (32 mm) | 11% in. (32 mm) 11/2 in. (32 mm) | P-13/16 P-13/16 | 11354L 11354L | – – | |
800 ft/b. (1,081 N-m) 850 (1,149 N-m) | 32.04 in. (813.8 mm) 32.04 in. (813.8 mm) | 1.50 in. (38 mm) 1.50 in. (38 mm) | 11/2 in. (38 mm) 1¹/² in. (38 mm) | P-13/16 P-13/16 | – – | 11654L 11654L | – – |
Slide Hammer Weight lbs. (kg) | Dimensions | Option al | ||
Overall Length in. (mm) (C) | Slide Rod Diameter in. (mm) (D) | Jaw Width in. (mm) (E) | SlideHammer Weight lbs. (kg) | |
2.5 lbs. (1.13 kg) 2.5 bs. (1.13 kg) |
29in. (736.6 mm) 31 in (787.4mm) |
52 in (13.2 mm) 52in. (13. 2mm) |
33 in (8.4 mm) 33in. (8.4 mm) |
5 lbs. (2.27 kg) 5 bs. (2.27 kg) |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page