Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved

THE SMALL PUMP PACKAGE WITH BIG FEATURES DESIGN AND ADVANCED SOLUTIONS
| TECHNICAL CHARACTERISTICS | |
| Unit Of Pump Outlets | Max 5 unit |
| Outlet Thread | G1/4 |
| Rated Flow | 2ml, 3ml, 4ml/min |
| Operating Preasure | 350 Bar Max |
| Reservoir Capacity | 2, 4, 8L |
| Lubricants | Oil or NLGI#000 to NLGI#2 |
| Operating Temperatures | 40-90 C |
| DESCRIPTION | PART NUMBER |
| 200Bar With pressure gauge | 80532PG |
| 200Bar Without pressure gauge | 80532 |
| 250Bar With pressure gauge | 80533PG |
| 250Bar Without pressure gauge | 80533 |
| DESCRIPTION | PART NUMBER |
| 6mm; 4ml/min | 80536 |
| DESCRIPTION | PART NUMBER |
| Male R1/4 | 80220 |
| Female R1/4 | 80221 |
| DESCRIPTION | PART NUMBER |
| PC | 97116 |
| DESCRIPTION | PART NUMBER |
| Simple Type | GF50 |
| With cover and follower plate | PGF50 |
| DESCRIPTION | PART NUMBER |
| Mounting bracket | 90234 |
| DESCRIPTION | PART NUMBER | THREAD |
| Adjustable Type | 91346 | G1/4 |
| 200 Bar | 96520 | M10 * 1 |
| 250 Bar | 96521 | G1/4 |
| DESCRIPTION | PART NUMBER |
| Grease | CSL-C100 |
| Grease | CSL-J100 |
| STIR VERSION | ||||
| Type | Lubricants | Voltages | Reservoirs | Part number |
| Standard | Grease | 12VDC | 2 | 20D226 |
| 4 | 20D426 | |||
| 8 | 20D826 | |||
| 24VDC | 2 | 20D246 | ||
| 4 | 20D446 | |||
| 8 | 20D846 | |||
| 220VAC | 2 | 20D266 | ||
| 4 | 20D466 | |||
| 8 | 20D486 | |||
| Oil | 12VDC | 2 | 21D226 | |
| 4 | 21D426 | |||
| 8 | 21D826 | |||
| 24VDC | 2 | 21D246 | ||
| 4 | 21D446 | |||
| 8 | 21D846 | |||
| 220VAC | 2 | 21D626 | ||
| 4 | 21D646 | |||
| 8 | 21D686 | |||
| STIR VERSION | ||||
| Type | Lubricants | Voltages | Reservoirs | Partnumber |
| Automatic | Grease | 12VDC | 2 | 20D221 |
| 4 | 20D421 | |||
| 8 | 20D821 | |||
| 24VDC | 2 | 20D241 | ||
| 4 | 20D441 | |||
| 8 | 20D841 | |||
| 220VAC | 2 | 20D261 | ||
| 4 | 20D461 | |||
| 8 | 20D481 | |||
| Oil | 12VDC | 2 | 21D221 | |
| 4 | 21D421 | |||
| 8 | 21D821 | |||
| 24VDC | 2 | 21D241 | ||
| 4 | 21D441 | |||
| 8 | 21D841 | |||
| 220VAC | 2 | 21D621 | ||
| 4 | 21D641 | |||
| 8 | 21D681 | |||
| FOLLOWER PLATE VERSION | ||||
| Type | Lubricants | Voltages | Reservoirs | Part number |
| Standard | Grease | 12VDC | 2 | 20E226 |
| 4 | 20E426 | |||
| 8 | 20E826 | |||
| 24VDC | 2 | 20E246 | ||
| 4 | 20E446 | |||
| 8 | 20E846 | |||
| 220VAC | 2 | 20E266 | ||
| 4 | 20E466 | |||
| 8 | 20E486 | |||
| Oil | 12VDC | 2 | 21E226 | |
| 4 | 21E426 | |||
| 8 | 21E826 | |||
| 24VDC | 2 | 21E246 | ||
| 4 | 21E446 | |||
| 8 | 21E846 | |||
| 220VAC | 2 | 21E626 | ||
| 4 | 21E646 | |||
| 8 | 21E686 | |||
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page