Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
APRE Series
Capacity: 4-30 Ton
Model No. | Capacity | Mex. Spread(mm) | Min. Reeoh (mm) | Min. Spreed(mm) | Mex. Reaoh(mm) | Stroke (mm) | Pump TIP(mm) | Jane Tip (mm) | Weight (kg). | ||||
H | E | F | G | A | B | C | |||||||
APRE400 | 4 Ton | 315 | 150 | 83 | 190 | 60 | 42 | 22 | 40 | 13 | 10 | 22 | 74 |
APRE800 | 8 Ton | 460 | 225 | 110 | 280 | 85 | 50 | 25 | 70 | 13 | 13 | 27-5 | 140 |
APRE1200 | 12 Ton | 515 | 240 | 120 | 300 | 85 | 60 | 28 | 70 | 15 | 16-5 | 29 | 17-0 |
APRE2000 | 20 Ton | 520 | 250 | 160 | 325 | 111 | 80 | 40 | 62 | 20 | 27 | 33 | 36-7 |
APRE3000 | 30 Ton | 620 | 330 | 190 | 415 | 111 | 98 | 50 | 85 | 20 | 27 | 38 | 56.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page