Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model Number | Capacity Tons | Number of Jaws | Reach in. (mm) | Spread in. (mm) |
PHA-206 PHA-106 | 5 5 | 2 3 | 6 in.(152.4mm) 6 in.(152.4mm) | 5 to 8 in. (12.7 to 203.2 mm) 5 to in (12. 7 to 203.2 mm) |
PHA-208 PHA-108 | 10 10 | 2 3 | 8 in.(203mm) 8 in.(203mm) | 75 to 12 in (19 to 305 mm) 75 to 12 in. (19 to 305 mm) |
PHA-210 PHA-110 | 15 15 | 2 | 10in. (254 mm) 10in. (254 mm) | 1 to 15 in. (25 to 381 mm) 1 to 15 in. (25 to 381 mm) |
PHA-213 PHA-113 | 25 25 | 2 3 | 12in. (305 mm) 12in. (305 mm) | 2.5 to 18in. (64 to 457 mm) 2.5 to 18in. (64 to 457 mm) |
PHA-216 PHA-116 | 50 50 | 2 3 | 14in. (356 mm) 14in. 056 mm) | 3 to 25 in. (76 to 635 mm) Sto 25 in. (76 to 635 mm) |
Model Number | Capacity Tons | Number of Jaws | Reach in (mm) | Spread in. (mm) |
PHB-206 PHB-106 | 5 5 | 2 3 | 6 in (152.4 mm) 6in (152.4 mm) | 5 to 8 in. (12.7 to 203.2 mm) 5 to 8 in. (12.7 to 203.2 mm) |
PHB-208 PHB-108 | 10 10 | 2 3 | 8in. (203 mm) 8in. (203 mm) | 75 to 12 in. (19 to 305mm) .75 to 12 in. (19 to 305mm) |
PHB-210 PH B-110 | 15 15 | 2 3 | 10 in. (254 mm) 10 in. (254 mm) | 1 to 15 in (25 to 381 mm) to 15 in. (25 to 381 mm) |
PHB-213 PHB-113 | 25 25 | 2 3 | 12 in. (305 mm) 12 in. (305 mm) | 2.5 to 18 in. (64 to 457 mm) 2.5 to 18 in. (64 to 457 mm) |
PHB-216 PH B-116 | 50 50 | 2 3 | 14 in. (356 mm) 14 n. (356 mm) | 3 to 25 in (76 to 635 mm) 3 to 25 in (76 to 635 mm) |
Model Number | Capacity Tons | Number of Jaws | Reach in. (mm) | Spread in. (mm) |
PHMS-206 PHMS-106 | 5 5 | 2 3 | 6 n. (152.4 mm) 6 in. (152. .4 mm) | 5 to 8 in (12.7 to 203.2 mm) 5 to 8 in (12.7 to 203.2 mm) |
PHMS-208 PHMS-108 | 10 10 | 2 3 | 8 in. (203 mm) 8 in (203 mm) | .75 to 12 in (19 to 305 mm) .75 to 12 in (19 to 305 mm) |
PHMS-210 PHMS-110 | 15 15 | 2 3 | 10 in (254 mm) 10 in (254 mm) | 1 to 15in. (25 to 381 mm) 1 to 15in. (25 to 381 mm) |
PHMS-213 PHMS-113 | 25 25 | 2 3 | 12 in (305 mm) 12 in (305 mm) | 2.5 to 18 in. (64 to 457 mm) 2.5 to 18 in. (64 to 457 mm) |
PHMS-216 PHMS-116 | 50 50 | 2 3 | 14 in. (356 mm) 14 in. (356 mm) | 3 to 25in. (76 to 635 mm) 3 to 25in. (76 to 635 mm) |
Model Number | Capacity Tons | Number of Jaws | Reach in. (mm) | Spread in. (mm) |
PHES-206 PHES-106 | 5 5 | 2 3 | 6 in. (152.4 mm) 6 in. (152.4 mm) | .5 to 8 in. (12.7 to 203.2 mm) 5 to 8 in (12.7 to 203.2 mm) |
PHES-208 PHES-108 | 10 10 | 2 3 | 8 in. (203 mm) 8in. (203 mm) | 75 to 12 in. (19 to 305 mm) 75 to 12 in (19 to 305 mm) |
PHES-210 PHES-110 | 15 15 | 2 3 | 10 in (254 mm) 10 in (254 mm) | 1 to 15 in. (25 to 381 mm) 1 to 15 in. (25 to 381 mm) |
PHES-213 PHES-113 | 25 25 | 2 3 | 12in. (305 mm) 12in. (305 mm) | 2.5 to 18 in. (64 to 457 mm) 2.5 to 18 in (64 to 457 mm) |
PHES-216 PHES-116 | 50 50 | 2 3 | 14in. (356 mm 14in. (356 mm)) | 3 to 25 in (76 to 635 mm) 3 to 25 in. (76 to 635 mm) |
Optional Long Jaws | Reach with Long Jaws in. (mm) | Spread Long Jaws (mm) | Optional Leveling Arm Bracket Set | Optional Hydraulic Lift Cart | Optional Storage Transport Cart |
– – | – – | – – | – – | – – | – – |
11054/11054L 11054/11054L | 9.8 in. (249 mm)/ 16 in. (406 mm) 9.8 in. (249 mm)/ 16 in. (406 mm) | 2.3 to 15.8 in. (58to401 mm)/1 .5 to 22in. (38 to 559 mm) 2.3 to 15.8 in. (58to401 mm) 5 to 22in. (38 to 559 mm) | – – | – – | – – |
11054L 11054L | 16 in. (406 mm) 16 in. (406 mm) | 1.5 to 22 in. (38 to 559 mm) 1.5 to 22 in. (38 to 559 mm) | PH-1210 PH-1110 | – – | – – |
11354L 11354L | 20in. (508 mm) 20 in. (508 mm) | 1.5 to 30 in. (38 to 762 mm) 1.5 to 30 in. (38 to 762 mm) | PH-1213 PH-1113 | PT-3050 PT-3050 | PT-2550 PT-2550 |
PH-21654L PH-11654L | 26 in. (660 mm) 26 in. (660 mm) | 2 to 38 in. (51 to 965 mm) 2to 38 in (51 to 165mm) | PH-1216 PH-1116 | PT-3050 PT-3050 | PT-2550 PT-2550 |
Optional Long Jaws | Reach with Long Jaws in. (mm) | Spread Long Jaws in. (mm) | Optional Leveling Arm Bracket Set | Optional Hydraulic Lift Cart | ptional Storage Transport Cart |
– – | – – | – – | – – | – – | – – |
11054/11054L 11054/11054L | 9.8 in. (249 mm)/ 16 in (406 mm) 9.8 in (249 mm)/ 16 in (406 mm) | 2.3 to 15.8 in (58 to 401 mm)/1. to 22in. (38 to 559 mm) 2.3 to 15. .8 in (58 to 401 mm)/1. to 22in. (38 to 559 mm) | – – | – – | – – |
11054L 11054L | 16 in (406 mm) 16in. (406 mm) | 1.5to 22 in. (38 to 559 mm) 1.5 to 22 in. (38 to 559 mm) | PH-1210 PH-1110 | – – | – – |
11354L 11354L | 20in (508 mm) 20in (508 mm) | 1.5 to 30 in. (38 to 762 mm) 1.5 to 30 in. (38 to 762 mm) | PH-1213 PH-1113 | PT-3050 PT-3050 | PT-2550 PT-2550 |
PH-21654L PH-11654L | 26 in (660 mm) 26 in (660 mm) | 2 to 38 in (51 to 965 mm) 2 to 38 in (51 to 965 mm) | PH-1216 PH-1116 | PT-3050 PT-3050 | PT-2550 PT-2550 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page