Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model Number | Pump Type | Usable Oil Capacity (cm³) | Pressure | Rating | Oil per | Displacement Stroke | Piston Stroke(mm) | Dimensions(mm) | Weight (include ol)(kg) | ||||||||
1st stage | 2nd stage | 1st stage | 2nd stage | A | B | C | D | E | J | L | M | N | |||||
(bar) | (cm³) | ||||||||||||||||
P-400 | Single | 400 | – | 700 | – | 1.25 | 22 | 190 | 292 | 34.0 | 50 | 50 | 31 | 139 | 57 | 140 | 5.0 |
P-900 | Two-Speed | 900 | 14 | 700 | 12.5 | 2.8 | 21 | 395 | 514 | 34.0 | 45 | 55 | 31 | 150 | 67 | 136 | 7.5 |
P-1200 | 1200 | 14 | 700 | 12.5 | 2.8 | 19 | 425 | 536 | 32.5 | 48 | 55 | 29 | 150 | 65 | 137 | 9.0 | |
P-2000 | 2200 | 14 | 700 | 14.5 | 2.8 | 21 | 425 | 536 | 32.5 | 45 | 55 | 29 | 150 | 60 | 136 | 10.5 | |
P-3000 | 3000 | 14 | 700 | 14.5 | 2.8 | 21 | 425 | 562 | 45.0 | 48 | 55 | 29 | 150 | 65 | 137 | 13.6 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page