Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ASSM Series
(5-200 TON)
Model Number | Capacity | Working Pressure | Collapsed Height | Stroke | Outside Diameter | Effective Area | Oil Capacity | Plunger Diameter | Coupler Size | Weight |
ton | (bar) | (mm) | (mm) | D (mm) | (cm’) | (cm³) | (mm) | (kg) | ||
ASSM-5 | 5 | 700 | 50 | 20 | 74 | 17.06 | 14.1 | 30 | 20 | 1.7 |
ASSM-10 | 10 | 700 | 50 | 20 | 87 | 14.51 | 29 | 43 | 20 | 2.3 |
ASSM-25 | 25 | 700 | 50 | 20 | 108 | 36.29 | 72.6 | 68 | 20 | 3.6 |
ASSM-50 | 50 | 700 | 50 | 20 | 139 | 70.84 | 141.7 | 95 | 20 | 6 |
ASSM-100 | 100 | 700 | 50 | 20 | 179 | 143.06 | 286.1 | 135 | 20 | 9.9 |
ASSM-150 | 150 | 700 | 50 | 20 | 216 | 213.72 | 427.4 | 165 | 20 | 14.4 |
ASSM-200 | 200 | 700 | 50 | 20 | 248 | 283.38 | 566.8 | 190 | 20 | 19 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page