Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ARSM / ARCS Series
Capacity: 5-150 TON
Single Acting, Spring-return
700 Bar (10,000 psi)
Model Number | Cyl. Capacity | Stroke | Cylinder Effective Area | Oil Capa- city |
ton | (mm) | (cm²) | (cm³) | |
ARSM-50 1) | 5 | 6 | 6,5 | 4 |
ARSM-100 | 10 | 11 | 14,5 | 18 |
ARSM-200 | 20 | 11 | 28,7 | 32 |
ARSM-300 | 30 | 13 | 42,1 | 55 |
ARSM-500 | 50 | 16 | 62,1 | 99 |
ARSM-750 | 75 | 16 | 102,6 | 164 |
ARSM-1000 | 100 | 16 | 126,7 | 203 |
ARSM-1500 | 150 | 16 | 198,1 | 317 |
ARCS-101* | 10 | 38 | 14,5 | 55 |
ARCS-201* | 20 | 45 | 28,7 | 129 |
ARCS-302* | 30 | 62 | 42,1 | 261 |
ARCS-502* | 50 | 60 | 62,1 | 373 |
ARCS-1002* | 100 | 57 | 126,7 | 722 |
For Cylinder Model: | Model Number | A | B | C* |
ARCS-101 | CAT-11 | 35 | 11 | 21 |
ARCS-201, -302, -502 | CAT-51 | 50 | 15 | 29 |
ARCS-1002 | CAT-101 | 71 | 17 | 35 |
Model Number | Bolt Circle U1 | Hole Dia. V | Counter Bore Dia. | Counter Bore Depth |
ARSM-50 | 28,5 | 5,5 | 9,1 | 4,3 |
ARSM-100 | 36,6 | 7,1 | 10,7 | 7,9 |
ARSM-200 | 49,3 | 10,0 | 15,1 | 9,9 |
ARSM-300 | 52,3 | 10,0 | 15,9 | 11,2 |
ARSM-500 | 66,5 | 11,0 | 19,0 | 12,7 |
ARSM-750 | 76,2 | 13,5 | 20,6 | 14,2 |
ARSM-1000 | 76,2 | 13,5 | 20,6 | 14,2 |
ARSM-1500 | 117,3 | 13,5 | 20,6 | 14,2 |
Collapsed Height A | Extended Height B | Outside Diameter D | Cylinder Bore Dia. E | Plunger Dia. F | Base to Advance Port H | Plunger Protrusion from Base K | Plunger to Base L | Plunger to Mtg. Hole M | Thread 0 | Thread Depth P | Bolt Circle U | Model Number | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
32 | 38 | 58 X 41 | 28,7 | 25,4 | 16 | 1 | 20 | 22 | – | – | – | 1,0 | ARSM-50″ |
43 | 54 | 82 x 55 | 42,9 | 38,1 | 19 | 1 | 27 | 34 | – | – | – | 1,4 | ARSM-100 |
51 | 62 | 101 X 76 | 60,5 | 50,8 | 19 | 1 | 39 | 39 | – | – | – | 3,1 | ARSM-200 |
58 | 71 | 117 X 95 | 73,2 | 63,4 | 19 | 2 | 47 | 44 | – | – | – | 4,5 | ARSM-300 |
66 | 82 | 140 X 114 | 88,9 | 69,8 | 19 | 2 | 57 | 53 | – | – | – | 6,8 | ARSM-500 |
79 | 95 | 165 x 139 | 114,3 | 82,6 | 19 | 2 | 69 | 66 | – | – | – | 11,3 | ARSM-750 |
85 | 101 | 178 X 153 | 127,0 | 92,2 | 19 | 2 | 76 | 74 | – | – | – | 14,5 | ARSM-1000 |
100 | 116 | 215 x 190 | 158,8 | 114,3 | 23 | 2 | 95 | 82 | – | – | – | 26,3 | ARSM-1500 |
88 | 126 | 69 | 42,9 | 38,1 | 17 | 5 | – | – | M4 | 8 | 26 | 2,7 | ARCS-101* |
98 | 143 | 92 | 60,5 | 50,8 | 17 | 3 | – | – | M5 | 8 | 40 | 5,0 | ARCS-201* |
117 | 179 | 101 | 73,2 | 66,5 | 19 | 3 | – | – | M5 | 8 | 40 | 6,8 | ARCS-302* |
122 | 182 | 124 | 88,9 | 69,8 | 23 | 2 | – | – | M5 | 8 | 40 | 10,0 | ARCS-502* |
141 | 198 | 165 | 127,0 | 92,2 | 31 | 1 | – | – | M8 | 10 | 55 | 20,7 | ARCS-1002* |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page