Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
All Series
Capacity: 50-1000 TON Single Acting, Load Return 700 Bar (10,000 psi)
Model Number | Cylinder Capacity ton | Stroke (mm) | Cylinder Effective Area (cm²) | Oil Capacity (cm³) | Coll. Height A (mm) | Ext. Height B (mm) | Outs. Dia. D (mm) | Cyl. Bore Dia. E (mm) | Plunger Dia. (threaded) F (mm) | Base to Adv. Port H (mm) | Lock- nut Height S (mm) | (kg) | *Optional Tilt Saddle | ||
Saddle Dia. J1 (mm) | Saddle Height K1 (mm) | Saddle Model Number | |||||||||||||
ALL-502 | 50 | 70,9 | 355 | 164 | 214 | 125 | 95,0 | Tr 95 X 4 | 30 | 36 | 15 | 71 | 24 | AT-100 | |
ALL-504 | 100 | 70,9 | 709 | 214 | 314 | 125 | 95,0 | Tr 95 X 4 | 30 | 36 | 20 | 71 | 24 | AT-100 | |
ALL-506 | 50 | 150 | 70,9 | 1064 | 264 | 414 | 125 | 95,0 | Tr 95 X 4 | 30 | 36 | 25 | 71 | 24 | AT-100 |
ALL-508 | 200 | 70,9 | 1418 | 314 | 514 | 125 | 95,0 | Tr 95 X 4 | 30 | 36 | 30 | 71 | 24 | AT-100 | |
ALL-5010 | 250 | 70,9 | 1773 | 364 | 614 | 125 | 95,0 | Tr 95 X 4 | 30 | 36 | 35 | 71 | 24 | AT-100 | |
ALL-5012 | 300 | 70,9 | 2127 | 414 | 714 | 125 | 95,0 | Tr 95 X 4 | 30 | 36 | 40 | 71 | 24 | AT-100 | |
ALL-1002 | 50 | 132,7 | 664 | 187 | 237 | 165 | 130,0 | Tr 130 X 6 | 30 | 44 | 30 | 71 | 24 | AT-100 | |
ALL-1004 | 100 | 132,7 | 1327 | 237 | 337 | 165 | 130,0 | Tr 130 X 6 | 30 | 44 | 39 | 71 | 24 | AT-100 | |
ALL-1006 | 100 | 150 | 132,7 | 1991 | 287 | 437 | 165 | 130,0 | Tr 130 X 6 | 30 | 44 | 48 | 71 | 24 | AT-100 |
ALL-1008 | 200 | 132,7 | 2654 | 337 | 537 | 165 | 130,0 | Tr 130 X 6 | 30 | 44 | 56 | 71 | 24 | AT-100 | |
ALL-10010 | 250 | 132,7 | 3318 | 387 | 637 | 165 | 130,0 | Tr 130 X 6 | 30 | 44 | 64 | 71 | 24 | AT-100 | |
ALL-10012 | 300 | 132,7 | 3981 | 437 | 737 | 165 | 130,0 | Tr 130 X 6 | 30 | 44 | 73 | 71 | 24 | AT-100 | |
ALL-1502 | 50 | 198,6 | 993 | 209 | 259 | 205 | 159,0 | Tr 159 x 6 | 39 | 44 | 53 | 130 | 20 | AT-200 | |
ALL-1504 | 100 | 198,6 | 1986 | 259 | 359 | 205 | 159,0 | Tr 159 x 6 | 39 | 44 | 66 | 130 | 20 | AT-200 | |
ALL-1506 | 150 | 150 | 198,6 | 2979 | 309 | 459 | 205 | 159,0 | Tr 159 x 6 | 39 | 44 | 78 | 130 | 20 | AT-200 |
ALL-1508 | 200 | 198,6 | 3972 | 359 | 559 | 205 | 159,0 | Tr 159 x 6 | 39 | 44 | 92 | 130 | 20 | AT-200 | |
ALL-15010 | 250 | 198,6 | 4965 | 409 | 659 | 205 | 159,0 | Tr 159 x 6 | 39 | 44 | 104 | 130 | 20 | AT-200 | |
ALL-15012 | 300 | 198,6 | 5958 | 459 | 759 | 205 | 159,0 | Tr 159 x 6 | 39 | 44 | 117 | 130 | 20 | AT-200 | |
ALL-2002 | 50 | 265,6 | 1330 | 243 | 293 | 235 | 184,0 | Tr 184 x 6 | 50 | 50 | 83 | 130 | 20 | AT-200 | |
ALL-2006 | 200 | 150 | 265,6 | 3989 | 343 | 493 | 235 | 184,0 | Tr 184 x6 | 50 | 50 | 117 | 130 | 20 | AT-200 |
ALL-20012 | 300 | 265,6 | 7995 | 493 | 793 | 235 | 184,0 | Tr 184 x6 | 50 | 50 | 170 | 130 | 20 | AT-200 | |
ALL-2502 | 50 | 366,1 | 1832 | 249 | 299 | 275 | 216,0 | Tr 216 x6 | 50 | 56 | 116 | 150 | 21 | AT-250 | |
ALL-2506 | 250 | 150 | 366,1 | 5496 | 349 | 499 | 275 | 216,0 | Tr 216 x 6 | 50 | 56 | 162 | 150 | 21 | AT-250 |
ALL-25012 | 300 | 366,1 | 10995 | 499 | 799 | 275 | 216,0 | Tr 216 x 6 | 50 | 56 | 234 | 150 | 21 | AT-250 | |
ALL-3002 | 50 | 456,2 | 2281 | 295 | 345 | 310 | 241,0 | Tr 241 x 6 | 59 | 60 | 173 | 195 | 75 | AT-300 | |
ALL-3006 | 300 | 150 | 456,2 | 6843 | 395 | 545 | 310 | 241,0 | Tr 241 x 6 | 59 | 60 | 233 | 195 | 75 | AT-300 |
ALL-30012 | 300 | 456,2 | 13740 | 545 | 845 | 310 | 241,0 | Tr 241 x 6 | 59 | 60 | 323 | 195 | 75 | AT-300 | |
ALL-4002 | 50 | 559,9 | 2800 | 335 | 385 | 350 | 267,0 | Tr 266 x 6 | 70 | 70 | 250 | 225 | 85 | AT-400 | |
ALL-4006 | 400 | 150 | 559,9 | 8399 | 435 | 585 | 350 | 267,0 | Tr 266 x 6 | 70 | 70 | 327 | 225 | 85 | AT-400 |
ALL-40012 | 300 | 559,9 | 16800 | 585 | 885 | 350 | 267,0 | Tr 266 x 6 | 70 | 70 | 441 | 225 | 85 | AT-400 | |
ALL-5002 | 50 | 731,1 | 3653 | 375 | 425 | 400 | 305,0 | Tr 305 x 6 | 80 | 80 | 367 | 250 | 91 | AT-500 | |
ALL-5006 | 500 | 150 | 731,1 | 10959 | 475 | 625 | 400 | 305,0 | Tr 305 x 6 | 80 | 80 | 466 | 250 | 91 | AT-500 |
ALL-50012 | 300 | 731,1 | 21930 | 625 | 925 | 400 | 305,0 | Tr 305 X 6 | 80 | 80 | 617 | 250 | 91 | AT-500 | |
ALL-6002 | 50 | 854,8 | 4277 | 395 | 445 | 430 | 330,0 | Tr 330 x 6 | 85 | 85 | 446 | 275 | 96 | AT-600 | |
ALL-6006 | 600 | 150 | 854,8 | 12830 | 495 | 645 | 430 | 330,0 | Tr 330 x 6 | 85 | 85 | 562 | 275 | 96 | AT-600 |
ALL-60012 | 300 | 854,8 | 25650 | 645 | 945 | 430 | 330,0 | Tr 330 x 6 | 85 | 85 | 737 | 275 | 96 | AT-600 | |
ALL-8002 | 50 | 1176,9 | 5882 | 455 | 505 | 505 | 387,0 | Tr 387 x 6 | 100 | 100 | 709 | 320 | 123 | AT-800 | |
ALL-8006 | 800 | 150 | 1176,9 | 17645 | 555 | 705 | 505 | 387,0 | Tr 387 x 6 | 100 | 100 | 870 | 320 | 123 | AT-800 |
ALL-80012 | 300 | 1176,9 | 35370 | 705 | 1005 | 505 | 387,0 | Tr 387 x 6 | 100 | 100 | 1110 | 320 | 123 | AT-800 | |
ALL-10002 | 50 | 1466,4 | 7329 | 495 | 545 | 560 | 432,0 | Tr 432 x 6 | 110 | 110 | 949 | 360 | 136 | AT-1000 | |
ALL-10006 | 1000 | 150 | 1466,4 | 21986 | 595 | 745 | 560 | 432,0 | Tr 432 x 6 | 110 | 110 | 1141 | 360 | 136 | AT-1000 |
ALL-100012 | 300 | 1466,4 | 43980 | 745 | 1045 | 560 | 432,0 | Tr 432 x 6 | 110 | 110 | 1430 | 360 | 136 | AT-1000 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page