Hydraulic Cylinder High Tonnage 1

Hydraulic Cylinder

High Tonnage

ALSG Series

Capacity: 50-1000 TON
Single Acting, Load Return
700 Bar (10,000 psi)

  • High strength alloy steel construction for increased durability.
  • Hardened and chromed piston reduces wear corrosion.
  • Base mounting holes enable easy fixturing.
  • Environmentally friendly coating process provides a durable anti-corrosion finish.
  • Single Acting, Load return operation.
  • Optional tilt saddles available.
  • Rugged, ACR-400 Female couplers with dust covers provided.
  • Complies with ASME B30.1 standards.

Description

Download

Base Mounting Holes are Random positioned in regard to coupler position

Base Mounting Hole 1) Dimensions (mm)

Model / Capacity ton Bolt Circle U Thread Size V Min. Thread Depth Z
ALSG-50 65 2x M12 22
ALSG-100 95 2x M12 22
ALSG-150 130 2x M12 22
ALSG-200 165 3x M12 22
ALSG-250 190 3x M12 22
ALSG-300 180 3x M16 30
ALSG-400 205 3x M16 30
ALSG-500 250 3x M24 36
ALSG-600 275 3x M24 36
ALSG-800 330 3x M24 36
ALSG-1000 375 3x M24 36
 

All Full Features see previous Page.

Model Number Cylinder Capacity ton Stroke (mm) Cylinder Effective Area (cm²) Oil Capacity (cm³) Collapsed Height A (mm) Extended Height B (mm) Outside Dia. D (mm) Cylinder Bore Dia. E (mm) Plunger Dia. F (mm) Base to Adv. Port H (mm) (kg) Optional Tilt Saddle
Saddle Dia. J1 (mm) Saddle Height K1 (mm) Saddle Model Number
ALSG-502 50 50 77,0 385 162 212 130 99,0 70,0 52 17 50 24 ATG-50
ALSG-504 100 77,0 770 212 312 130 99,0 70,0 52 20 50 24 ATG-50
ALSG-506 150 77,0 1155 262 412 130 99,0 70,0 52 23 50 24 ATG-50
ALSG-508 200 77,0 1540 312 512 130 99,0 70,0 52 27 50 24 ATG-50
ALSG-5010 250 77,0 1924 362 612 130 99,0 70,0 52 31 50 24 ATG-50
ALSG-5012 300 77,0 2309 412 712 130 99,0 70,0 52 34 50 24 ATG-50
ALSG-1002 100 50 132,7 664 182 232 165 130,0 95,0 54 19 73 29 ATG-100
ALSG-1004 100 132,7 1327 232 332 165 130,0 95,0 54 29 73 29 ATG-100
ALSG-1006 150 132,7 1991 282 432 165 130,0 95,0 54 40 73 29 ATG-100
ALSG-1008 200 132,7 2655 332 532 165 130,0 95,0 54 50 73 29 ATG-100
ALSG-10010 250 132,7 3318 382 632 165 130,0 95,0 54 61 73 29 ATG-100
ALSG-10012 300 132,7 3982 432 732 165 130,0 95,0 54 71 73 29 ATG-100
ALSG-1502 150 50 198,6 993 196 246 205 159,0 114,0 61 39 91 31 ATG-150
ALSG-1504 100 198,6 1986 246 346 205 159,0 114,0 61 52 91 31 ATG-150
ALSG-1506 150 198,6 2978 296 446 205 159,0 114,0 61 65 91 31 ATG-150
ALSG-1508 200 198,6 3971 346 546 205 159,0 114,0 61 78 91 31 ATG-150
ALSG-15010 250 198,6 4964 396 646 205 159,0 114,0 61 92 91 31 ATG-150
ALSG-15012 300 198,6 5957 446 746 205 159,0 114,0 61 105 91 31 ATG-150
ALSG-2002 200 50 265,9 1330 216 266 235 184,0 133,0 67 55 118 35 ATG-200
ALSG-2006 150 265,9 3989 316 466 235 184,0 133,0 67 91 118 35 ATG-200
ALSG-2008 200 265,9 5289 366 566 235 184,0 133,0 67 100 118 35 ATG-200
ALSG-20012 300 265,9 7977 466 766 235 184,0 133,0 67 146 118 35 ATG-200
ALSG-2502 250 50 366,4 1832 235 285 275 216,0 165,0 73 102 144 46 ATG-250
ALSG-2506 150 366,4 5497 335 485 275 216,0 165,0 73 136 144 46 ATG-250
ALSG-25012 300 366,4 10993 485 785 275 216,0 165,0 73 207 144 46 ATG-250
ALSG-3002 300 50 456,2 2281 312 362 310 241,0 197,0 101 184 160 62 ATG-300
ALSG-3006 150 456,2 6843 412 562 310 241,0 197,0 101 232 160 62 ATG-300
ALSG-30012 300 456,2 13685 562 862 310 241,0 197,0 101 303 160 62 ATG-300
ALSG-4002 400 50 559,9 2800 375 425 350 267,0 216,0 114 270 193 51 ATG-400
ALSG-4006 150 559,9 8399 475 625 350 267,0 216,0 114 330 193 51 ATG-400
ALSG-40012 300 559,9 16797 625 925 350 267,0 216,0 114 421 193 51 ATG-400
ALSG-5002 500 50 730,6 3653 419 469 400 305,0 248,0 114 401 228 63 ATG-500
ALSG-5006 150 730,6 10959 519 669 400 305,0 248,0 114 480 228 63 ATG-500
ALSG-50012 300 730,6 21918 669 969 400 305,0 248,0 114 599 228 63 ATG-500
ALSG-6002 600 50 855,3 4276 429 479 430 330,0 267,0 114 474 241 76 ATG-600
ALSG-6006 150 855,3 12829 529 679 430 330,0 267,0 114 565 241 76 ATG-600
ALSG-60012 300 855,3 25659 679 979 430 330,0 267,0 114 701 241 76 ATG-600
ALSG-8002 800 50 1176,3 5881 474 524 505 387,0 317,0 149 741 287 75 ATG-800
ALSG-8006 150 1176,3 17644 574 724 505 387,0 317,0 149 880 287 75 ATG-800
ALSG-80012 300 1176,3 35288 724 1024 505 387,0 317,0 149 1058 287 75 ATG-800
ALSG-10002 1000 50 1465,7 7329 564 614 560 432,0 343,0 174 1062 311 93 ATG-1000
ALSG-10006 150 1465,7 21986 664 814 560 432,0 343,0 174 1213 311 93 ATG-1000
ALSG-100012 300 1465,7 43972 814 1114 560 432,0 343,0 174 1439 311 93 ATG-1000

JAIN TRADING COMPANY (Since 1994) – Having core activities comprising of product sourcing and marketing, distribution, technical, supports, after sales service a wide range of Professional Industrial Tools.

Location Address

Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..

+91 33 40633441
+91 33 22177937

info@jtcgroup.co.in

© 2022 jtcgroup.co.in. All Rights Reserved

Website Designed By Prateeksha Web Design

You cannot copy content of this page