High Tonnage ALRG Series 1 1

Hydraulic Cylinder

High Tonnage

ALRG Series

Capacity: 50-1000 TON
Double Acting, Hydraulic- Return
700 Bar (10,000 psi)

  • High strength alloy steel construction for increased durability.
  • Hardened and chromed piston reduces wear corrosion.
  • Built-in safety valve prevents accidental over pressurization.
  • Base mounting holes enable easy fixturing.
  • Easy to carry and position with included eye bolts.
  • Environmentally friendly coating process provides a durable anti-corrosion finish.
  • Optional tilt saddles available.
  • Rugged, ACR-400 Female couplers with dust covers provided.
  • Complies with ASME B30.1 standards

Description

Download

Base Mounting Hole Dimensions (mm)

Model/ Capacity ton Bolt Circle U Thread Size V Min. Thread Depth Z
ALRG-50 65 2x M12 22
ALRG-100 95 2x M12 22
ALRG-150 130 2x M12 22
ALRG-200 165 3x M12 22
ALRG-250 190 3x M12 22
ALRG-300 180 3x M16 30
ALRG-400 205 3x M16 30
ALRG-500 250 3x M24 36
ALRG-600 275 3x M24 36
ALRG-800 330 3x M24 36
ALRG-1000 375 3x M24 36

Double-Acting Power Lifters For Full Features see previous page
Model Number Cylinder Capacity ton Stroke Maximum Cylinder Capacity (kN) Cylinder Effective Area (cm2) Oil Capacity (cm³) Collaps Height A (mm) Extend. Height B (mm) Outside Dia. D (mm) Cyl. Bore Dia. E (mm) Plunger Dia. F (mm) Base to Advance Port H (mm) Top to Retract Port I (mm) (kg) Optional Tilt Saddle
(mm) Push Pull Push Pull Push Pull Saddle Dia. J1 (mm) Saddle Height K1 (mm) Saddle Model Number
ALRG-502 50 50 539 269 77,0 38,5 385 192 162 212 130 99 70 52 33 17 50 24 ATG-50
ALRG-504 100 539 269 77,0 38,5 770 385 212 312 130 99 70 52 33 20 50 24 ATG-50
ALRG-506 150 539 269 77,0 38,5 1155 577 262 412 130 99 70 52 33 23 50 24 ATG-50
ALRG-508 200 539 269 77,0 38,5 1540 770 312 512 130 99 70 52 33 27 50 24 ATG-50
ALRG-5010 250 539 269 77,0 38,5 1924 962 362 612 130 99 70 52 33 31 50 24 ATG-50
ALRG-5012 300 539 269 77,0 38,5 2309 1155 412 712 130 99 70 52 33 34 50 24 ATG-50
ALRG-1002 100 50 929 433 132,7 61,9 664 309 179 229 165 130 95 54 48 29 73 29 ATG-100
ALRG-1004 100 929 433 132,7 61,9 1327 619 229 329 165 130 95 54 48 34 73 29 ATG-100
ALRG-1006 150 929 433 132,7 61,9 1991 928 279 429 165 130 95 54 48 40 73 29 ATG-100
ALRG-1008 200 929 433 132,7 61,9 2655 1237 329 529 165 130 95 54 48 46 73 29 ATG-100
ALRG-10010 250 929 433 132,7 61,9 3318 1546 379 629 165 130 95 54 48 52 73 29 ATG-100
ALRG-10012 300 929 433 132,7 61,9 3982 1856 429 729 165 130 95 54 48 58 73 29 ATG-100
ALRG-1502 150 50 1390 675 198,6 96,5 993 482 196 246 205 159 114 61 56 39 91 31 ATG-150
ALRG-1504 100 1390 675 198,6 96,5 1986 965 246 346 205 159 114 61 56 52 91 31 ATG-150
ALRG-1506 150 1390 675 198,6 96,5 2978 1447 296 446 205 159 114 61 56 65 91 31 ATG-150
ALRG-1508 200 1390 675 198,6 96,5 3971 1930 346 546 205 159 114 61 56 78 91 31 ATG-150
ALRG-15010 250 1390 675 198,6 96,5 4964 2412 396 646 205 159 114 61 56 92 91 31 ATG-150
ALRG-15012 300 1390 675 198,6 96,5 5957 2895 446 746 205 159 114 61 56 105 91 31 ATG-150
ALRG-2002 200 50 1861 889 265,9 127,0 1330 635 212 262 235 184 133 67 66 55 118 35 ATG-200
ALRG-2006 150 1861 889 265,9 127,0 3989 1905 312 462 235 184 133 67 66 91 118 35 ATG-200
ALRG-20012 300 1861 889 265,9 127,0 7977 3809 462 762 235 184 133 67 66 146 118 35 ATG-200
ALRG-2502 250 50 2565 1068 366,4 152,6 1832 763 235 285 275 216 165 73 78 89 144 46 ATG-250
ALRG-2506 150 2565 1068 366,4 152,6 5497 2289 335 485 275 216 165 73 78 136 144 46 ATG-250
ALRG-25012 300 2565 1068 366,4 152,6 10993 4578 485 785 275 216 165 73 78 207 144 46 ATG-250
ALRG-3002 300 50 3193 1060 456,2 151,4 2281 757 322 372 310 241 197 101 75 184 160 62 ATG-300
ALRG-3006 150 3193 1060 456,2 151,4 6843 2270 422 572 310 241 197 101 75 232 160 62 ATG-300
ALRG-30012 300 3193 1060 456,2 151,4 13685 4541 572 872 310 241 197 101 75 303 160 62 ATG-300
ALRG-4002 400 50 3919 1354 559,9 193,5 2800 967 374 424 350 267 216 114 105 270 193 51 ATG-400
ALRG-4006 150 3919 1354 559,9 193,5 8399 2902 474 624 350 267 216 114 105 330 193 51 ATG-400
ALRG-40012 300 3919 1354 559,9 193,5 16797 5804 624 924 350 267 216 114 105 421 193 51 ATG-400
ALRG-5002 500 50 5114 1733 730,6 247,6 3653 1238 419 469 400 305 248 114 135 401 228 63 ATG-500
ALRG-5006 150 5114 1733 730,6 247,6 10959 3713 519 669 400 305 248 114 135 480 228 63 ATG-500
ALRG-50012 300 5114 1733 730,6 247,6 21918 7427 669 969 400 305 248 114 135 599 228 63 ATG-500
ALRG-6002 600 50 5987 2068 855,3 295,4 4276 1477 429 479 430 330 267 114 135 474 241 76 ATG-600
ALRG-6006 150 5987 2068 855,3 295,4 12829 4431 529 679 430 330 267 114 135 565 241 76 ATG-600
ALRG-60012 300 5987 2068 855,3 295,4 25659 8862 679 979 430 330 267 114 135 701 241 76 ATG-600
ALRG-8002 800 50 8234 2709 1176,3 387,0 5881 1935 484 534 505 387 317 149 135 741 287 75 ATG-800
ALRG-8006 150 8234 2709 1176,3 387,0 17644 5806 584 734 505 387 317 149 135 868 287 75 ATG-800
ALRG-80012 300 8234 2709 1176,3 387,0 35288 11611 734 1034 505 387 317 149 135 1058 287 75 ATG-800
ALRG-10002 1000 50 10260 3792 1465,7 541,7 7329 2709 564 614 560 432 343 174 170 1062 311 93 ATG-1000
ALRG-10006 150 10260 3792 1465,7 541,7 21986 8126 664 814 560 432 343 174 170 1213 311 93 ATG-1000
ALRG-100012 300 10260 3792 1465,7 541,7 43972 16252 814 1114 560 432 343 174 170 1439 311 93 ATG-1000

JAIN TRADING COMPANY (Since 1994) – Having core activities comprising of product sourcing and marketing, distribution, technical, supports, after sales service a wide range of Professional Industrial Tools.

Location Address

Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..

+91 33 40633441
+91 33 22177937

info@jtcgroup.co.in

© 2022 jtcgroup.co.in. All Rights Reserved

Website Designed By Prateeksha Web Design

You cannot copy content of this page