Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ASPS Series
Capacity: 10 – 500 TON Single Acting, Spherical Saddle 700 Bar (10,000 psi)
Model | Rated capacity (ton) | Capacity @ 700 bar (kN) | Stroke (mm) | Effective area (cm³) | Oil cap. (cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia. (mm) | D Ram dia. (mm) | E Saddle dia. (mm) | Wt. (Approx.) (kg) |
ASPS 10-50 | 10 | 111 | 50 | 15.9 | 80 | 145 | 60 | 45 | 35 | 35 | 2.6 |
ASPS 10-100 | 10 | 111 | 100 | 15.9 | 159 | 195 | 60 | 45 | 35 | 35 | 3.4 |
ASPS 10-150 | 10 | 111 | 150 | 15.9 | 239 | 245 | 60 | 45 | 35 | 35 | 4.2 |
ASPS 10-200 | 10 | 111 | 200 | 15.9 | 318 | 295 | 60 | 45 | 35 | 35 | 5 |
ASPS 15-50 | 15 | 167 | 50 | 23.8 | 119 | 155 | 70 | 55 | 45 | 43 | 4.2 |
ASPS 15-100 | 15 | 167 | 100 | 23.8 | 238 | 205 | 70 | 55 | 45 | 43 | 5.4 |
ASPS 15-150 | 15 | 167 | 150 | 23.8 | 356 | 255 | 70 | 55 | 45 | 43 | 6.5 |
ASPS 15-200 | 15 | 167 | 200 | 23.8 | 475 | 305 | 70 | 55 | 45 | 43 | 7.6 |
ASPS 20-50 | 20 | 218 | 50 | 31.2 | 156 | 160 | 80 | 63 | 50 | 48 | 5.6 |
ASPS 20-100 | 20 | 218 | 100 | 31.2 | 312 | 210 | 80 | 63 | 50 | 48 | 7 |
ASPS 20-150 | 20 | 218 | 150 | 31.2 | 468 | 260 | 80 | 63 | 50 | 48 | 8.3 |
ASPS 20-200 | 20 | 218 | 200 | 31.2 | 623 | 310 | 80 | 63 | 50 | 48 | 9.7 |
ASPS 25-50 | 25 | 270 | 50 | 38.5 | 192 | 170 | 90 | 70 | 55 | 48 | 7.3 |
ASPS 25-100 | 25 | 270 | 100 | 38.5 | 385 | 220 | 90 | 70 | 55 | 48 | 9.1 |
ASPS 25-150 | 25 | 270 | 150 | 38.5 | 577 | 270 | 90 | 70 | 55 | 48 | 10.9 |
ASPS 25-200 | 25 | 270 | 200 | 38.5 | 770 | 320 | 90 | 70 | 55 | 48 | 12.7 |
ASPS 30-50 | 30 | 309 | 50 | 44.2 | 221 | 175 | 100 | 75 | 60 | 55 | 9.3 |
ASPS 30-100 | 30 | 309 | 100 | 44.2 | 442 | 225 | 100 | 75 | 60 | 55 | 11.5 |
ASPS 30-150 | 30 | 309 | 150 | 44.2 | 663 | 275 | 100 | 75 | 60 | 55 | 13.8 |
ASPS 30-200 | 30 | 309 | 200 | 44.2 | 884 | 325 | 100 | 75 | 60 | 55 | 16 |
ASPS 50-50 | 50 | 550 | 50 | 78.5 | 393 | 190 | 130 | 100 | 80 | 74 | 17 |
ASPS 50-100 | 50 | 550 | 100 | 78.5 | 785 | 240 | 130 | 100 | 80 | 74 | 21 |
ASPS 50-150 | 50 | 550 | 150 | 78.5 | 1178 | 290 | 130 | 100 | 80 | 74 | 25 |
ASPS 50-200 | 50 | 550 | 200 | 78.5 | 1571 | 340 | 130 | 100 | 80 | 74 | 29 |
Model | G Ram internal thread | H Thread depth (mm) | Collar threads | K Length (mm) | L PCD x No. of holes | M Bottom thread size | Thread depth (mm) |
ASPTS 10 | M22x2P | 17 | M60x2P | 30 | 40×2 | M8 | 12 |
ASPTS 15 | M22x2P | 20 | M70x2P | 30 | 45×2 | M8 | 12 |
ASPTS 20 | M24x2P | 25 | M80x2P | 35 | 55×2 | M8 | 12 |
ASPTS 25 | M24x2P | 25 | M90x2P | 40 | 60×2 | M10 | 16 |
ASPTS 30 | M30x2P | 25 | M100x3P | 40 | 65×2 | M10 | 16 |
ASPTS 50 | M42x2P | 25 | M130x3P | 40 | 90×2 | M10 | 16 |
ASPTS 75 | M48x2P | 25 | M155x3P | 40 | 110×2 | M10 | 16 |
ASPTS 100 | M48x2P | 25 | M180x3P | 40 | 125×4 | M12 | 16 |
ASPTS 150 | M82x2P | 25 | M220x3P | 50 | 150×4 | M16 | 18 |
ASPTS 200 | M90x2P | 25 | M255x4P | 50 | 180×4 | M16 | 22 |
Model | Rated capacity (ton) | Capacity @ 700 bar (kN) | Stroke (mm) | Effective area (cm²) | Oil cap. (cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia. (mm) | D Ram dia. (mm) | E Saddle dia. (mm) | Wt. (Approx.) (kg) |
ASPS 75-50 | 75 | 792 | 50 | 113.1 | 565 | 205 | 155 | 120 | 95 | 88 | 25.2 |
ASPS 75-100 | 75 | 792 | 100 | 113.1 | 1131 | 255 | 155 | 120 | 95 | 88 | 30.8 |
ASPS 75-150 | 75 | 792 | 150 | 113.1 | 1696 | 305 | 155 | 120 | 95 | 88 | 36.4 |
ASPS 75-200 | 75 | 792 | 200 | 113.1 | 2262 | 355 | 155 | 120 | 95 | 88 | 42 |
ASPS 100-50 | 100 | 1077 | 50 | 153.9 | 770 | 205 | 180 | 140 | 110 | 100 | 34 |
ASPS 100-100 | 100 | 1077 | 100 | 153.9 | 1539 | 255 | 180 | 140 | 110 | 100 | 41.5 |
ASPS 100-150 | 100 | 1077 | 150 | 153.9 | 2309 | 305 | 180 | 140 | 110 | 100 | 49 |
ASPS 100-200 | 100 | 1077 | 200 | 153.9 | 3079 | 355 | 180 | 140 | 110 | 100 | 56.5 |
ASPS 150-50 | 150 | 1589 | 50 | 227.0 | 1135 | 225 | 220 | 170 | 140 | 130 | 56 |
ASPS 150-100 | 150 | 1589 | 100 | 227.0 | 2270 | 275 | 220 | 170 | 140 | 130 | 67.5 |
ASPS 150-150 | 150 | 1589 | 150 | 227.0 | 3405 | 325 | 220 | 170 | 140 | 130 | 79.4 |
ASPS 200-50 | 200 | 2199 | 50 | 314.2 | 1571 | 240 | 255 | 200 | 160 | 150 | 79 |
ASPS 200-100 | 200 | 2199 | 100 | 314.2 | 3142 | 290 | 255 | 200 | 160 | 150 | 94 |
ASPS 200-150 | 200 | 2199 | 150 | 314.2 | 4712 | 340 | 255 | 200 | 160 | 150 | 109 |
ASPS 250-100 | 250 | 2661 | 100 | 380.1 | 3801 | 305 | 280 | 220 | 180 | 165 | 119 |
ASPS 250-150 | 250 | 2661 | 150 | 380.1 | 5702 | 355 | 280 | 220 | 180 | 165 | 138 |
ASPS 250-200 | 250 | 2661 | 200 | 380.1 | 7603 | 405 | 280 | 220 | 180 | 165 | 157 |
ASPS 300-100 | 300 | 3167 | 100 | 452.4 | 4524 | 320 | 310 | 240 | 200 | 180 | 155 |
ASPS 300-150 | 300 | 3167 | 150 | 452.4 | 6786 | 370 | 310 | 240 | 200 | 180 | 179 |
ASPS 300-200 | 300 | 3167 | 200 | 452.4 | 9048 | 420 | 310 | 240 | 200 | 180 | 203 |
ASPS 400-100 | 400 | 4008 | 100 | 572.6 | 5726 | 355 | 350 | 270 | 220 | 212 | 220 |
ASPS 400-150 | 400 | 4008 | 150 | 572.6 | 8588 | 405 | 350 | 270 | 220 | 212 | 250 |
ASPS 400-200 | 400 | 4008 | 200 | 572.6 | 11451 | 455 | 350 | 270 | 220 | 212 | 280 |
ASPS 500-100 | 500 | 4948 | 100 | 706.9 | 7069 | 365 | 400 | 300 | 250 | 230 | 295 |
ASPS 500-150 | 500 | 4948 | 150 | 706.9 | 10603 | 415 | 400 | 300 | 250 | 230 | 335.5 |
ASPS 500-200 | 500 | 4948 | 200 | 706.9 | 14137 | 465 | 400 | 300 | 250 | 230 | 376 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page