Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Push/Pull Ton | Stroke mm | Working Pressure Bar | Bore Diameter mm | Plunger Diameter mm | Size (mm) | Weight Kg | ||
Min. Length | Width | Height | |||||||
ASHC-50-250 | 50/25 | 250 | 500 | 140 | 100 | 485 | 210 | 270 | 110 |
ASHC-50-500 | 500 | 735 | 160 | ||||||
ASHC-50-700 | 700 | 935 | 199 | ||||||
ASHC-50-1000 | 1000 | 1235 | 257 | ||||||
ASHC-100-250 | 100/50 | 250 | 500 | 180 | 120 | 581 | 240 | 320 | 162 |
ASHC-100-500 | 500 | 831 | 214 | ||||||
ASHC-100-700 | 700 | 1031 | 266 | ||||||
ASHC-100-1000 | 1000 | 1331 | 338 | ||||||
ASHC-100-1200 | 1200 | 1531 | 398 | ||||||
ASHC-100-1500 | 1500 | 1831 | 473 | ||||||
ASHC-200-250 | 200/100 | 250 | 500 | 240 | 160 | 640 | 310 | 400 | 306 |
ASHC-200-500 | 500 | 890 | 454 | ||||||
ASHC-200-700 | 700 | 1090 | 554 | ||||||
ASHC-200-1000 | 1000 | 1390 | 680 | ||||||
ASHC-200-1200 | 1200 | 1590 | 762 | ||||||
ASHC-200-1500 | 1500 | 1890 | 966 | ||||||
ASHC-200-2000 | 2000 | 2390 | 1216 | ||||||
ASHC-200-2500 | 2500 | 2890 | 1250 | ||||||
ASHC-300-250 | 300/150 | 250 | 500 | 300 | 200 | 989 | 370 | 480 | 508 |
ASHC-300-500 | 500 | 939 | 632 | ||||||
ASHC-300-700 | 700 | 1139 | 744 | ||||||
ASHC-300-1000 | 1000 | 1439 | 908 | ||||||
ASHC-300-1200 | 1200 | 1639 | 1016 | ||||||
ASHC-300-1500 | 1500 | 1939 | 1398 | ||||||
ASHC-300-2000 | 2000 | 2439 | 1580 | ||||||
ASHC-300-2500 | 2500 | 2939 | 2323 | ||||||
ASHC-400-500 | 400/200 | every 500 | 500 | 320 | 220 | save 955 | 420 | 520 | 780 |
ASHC-400-700 | 700 | 1155 | 1000 | ||||||
ASHC-400-1000 | 1000 | 1455 | 1220 | ||||||
ASHC-400-1200 | 1200 | 1655 | 1374 | ||||||
ASHC-500-250 | 500/250 | 250 | 500 | 360 | 250 | 715 | 460 | 560 | 726 |
ASHC-500-500 | 500 | 965 | 1034 | ||||||
ASHC-500-700 | 700 | 1165 | 1206 | ||||||
ASHC-500-1000 | 1000 | 1465 | 1482 | ||||||
ASHC-500-1200 | 1200 | 1665 | 1656 | ||||||
ASHC-500-1500 | 1500 | 1965 | 1888 | ||||||
ASHC-500-2000 | 2000 | 2465 | 2346 | ||||||
ASHC-500-2500 | 2500 | 2965 | 2803 | ||||||
ASHC-600-250 | 600/300 | 250 | 500 | 400 | 280 | 715 | 510 | 620 | 1214 |
ASHC-600-500 | 500 | 965 | 1547 | ||||||
ASHC-600-700 | 700 | 1165 | 1813 | ||||||
ASHC-600-1000 | 1000 | 1465 | 2212 | ||||||
ASHC-600-1500 | 1500 | 1965 | 2887 | ||||||
ASHC-600-2000 | 2000 | 2465 | 3552 | ||||||
ASHC-800-500 | 800/400 | 500 | 500 | 450 | 300 | 965 | 600 | 710 | 2090 |
ASHC-800-1000 | 1000 | 1465 | 2906 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page