Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ARACL Series
Capacity: 20-150 TON Single Acting, Spring-Return 700 Bar (10,000 psi)
Steel Base Plate Mounting Holes Available on Request.Optional Bolt-on Tilt Saddle Dimension Available on Request.
Model Number | Cylinder Capacity @ 700 bar | Stroke | Cylinder Effective Area | oil Capacity | Col lapsed Height A | Extended Height B | Outside Diameter 0 | Cy Minder Bore Diameter E | Bottom to Advance Port H | Saddle Diameter J | Lock Nut Height S | |
ton | (mm) | (cm²) | (cm³) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
ARACL-202 | 20 | 50 | 31, | 156 | 224 | 274 | 85 | 63 | 27 | 40 | 50 | 4,0 |
ARACL-204 | 100 | 31,2 | 312 | 274 | 374 | 85 | 63 | 27 | 40 | 50 | 4,6 | |
ARACL-206 | 150 | 31,2 | 468 | 324 | 474 | 85 | 63 | 27 | 40 | 50 | 5,2 | |
ARACL-208 | 200 | 31,2 | 624 | 374 | 574 | 85 | 63 | 27 | 40 | 50 | 5,8 | |
ARACL-2010 | 250 | 31,2 | 780 | 424 | 674 | 85 | 63 | 27 | 40 | 50 | 6,4 | |
ARACL-302 | 30 | 50 | 44,2 | 221 | 231 | 281 | 100 | 75 | 33 | 40 | 50 | 5,4 |
ARACL-304 | 100 | 44,2 | 442 | 281 | 381 | 100 | 75 | 33 | 40 | 50 | 6,1 | |
ARACL-306 | 150 | 44,2 | 663 | 331 | 481 | 100 | 75 | 33 | 40 | 50 | 6,8 | |
ARACL-308 | 200 | 44,2 | 883 | 381 | 581 | 100 | 75 | 33 | 40 | 50 | 7,5 | |
ARACL-3010 | 250 | 44,2 | 1105 | 431 | 681 | 100 | 75 | 33 | 40 | 50 | 8,2 | |
ARACL-502 | 50 | 50 | 70,9 | 354 | 236 | 286 | 130 | 95 | 30 | 50 | 50 | 9,3 |
ARACL-504 | 100 | 70,9 | 709 | 286 | 386 | 130 | 95 | 30 | 50 | 50 | 10,6 | |
ARACL-506 | 150 | 70,9 | 1063 | 336 | 486 | 130 | 95 | 30 | 50 | 50 | 11,9 | |
ARACL-508 | 200 | 70,9 | 1417 | 386 | 586 | 130 | 95 | 30 | 50 | 50 | 13,2 | |
ARACL-5010 | 250 | 70,9 | 1771 | 436 | 686 | 130 | 95 | 30 | 50 | 50 | 14,5 | |
ARACL-1002 | 100 | 50 | 143,1 | 716 | 296 | 346 | 180 | 135 | 46 | 94 | 75 | 21,9 |
ARACL-1004 | 100 | 143,1 | 1431 | 346 | 446 | 180 | 135 | 46 | 94 | 75 | 24,2 | |
ARACL-1006 | 150 | 143,1 | 2147 | 396 | 546 | 180 | 135 | 46 | 94 | 75 | 26,5 | |
ARACL-1008 | 200 | 143,1 | 2863 | 446 | 646 | 180 | 135 | 46 | 94 | 75 | 28,8 | |
ARACL-10010 | 250 | 143,1 | 3578 | 496 | 746 | 180 | 135 | 46 | 94 | 75 | 31,1 | |
ARACL-1502 | 150 | 50 | 227,0 | 1135 | 323 | 373 | 230 | 170 | 51 | 113 | 80 | 32,2 |
ARACL-1504 | 100 | 227,0 | 2270 | 373 | 473 | 230 | 170 | 51 | 113 | 80 | 36,2 | |
ARACL-1506 | 150 | 227,0 | 3405 | 423 | 573 | 230 | 170 | 51 | 113 | 80 | 40,2 | |
ARACL-1508 | 200 | 227,0 | 4540 | 473 | 673 | 230 | 170 | 51 | 113 | 80 | 44,2 | |
ARACL-15010 | 250 | 227,0 | 5675 | 523 | 773 | 230 | 170 | 51 | 113 | 80 | 48,2 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page