Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Capacity: 100,150 & 200 ton
D i m e n s i o n s | ||||||||||||
Cap | A(mm) | B (mm) | C (mm) | D* (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | L (mm) | M (mm) | Floor Space (mm) |
100T | 1,962 | 1,626 | 914 | 178-1,092 | 51-1,067 | 203 | 1,270 | 203 | 254 | 86 | 381 | 914 x 1,988 |
200T | 2,286 | 1,803 | 1,118 | 279-991 | 228-1,111 | 279 | 1,270 | 318 | 381 | 105 | 457 | 1,117 x 1,803 |
TECHNICAL DATA | ||||||||||
Model | Cap.(tons) | Types of Cylin der Used | Stroke | Cylinder Model | Speed(in/min)** | Type Pump | Value Type | Model Pump | (kg) | |
Advance | Pressing | |||||||||
ASPM10010 | 100 | S/A | 260 | ARC-10010 | 9.0mm /stroke | 9.0mm /stroke | Hand | 3-Way | P-145 | 769 |
AS PE10010 | 100 | S/A | 260 | ARC-10010 | 889 | 74 | Electric | 3-Way | APE-554 | 813 |
ASPE 1001 OR | 100 | S/A | 260 | ARC-10010 | 292 | 20 | Electric | 2-Way | APE-554 | 766 |
ASPE 10013DS | 100 | S/A | 333 | ARC-10013 | 889 | 147 | Electric | 4-Way* | APE-554 | 854 |
ASPE 15013DS | 150 | D/A | 333 | ARC-10013 | 910 | 99 | Electric | 4-Way** | APE-554 | 1366 |
ASPE 2001 3DS | 200 | D/A | 333 | ARC-10013 | 457 | 74 | Electric | 4-Way** | APE-554 | 1484 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page