Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Capacity (Ton/kn) | Operation Type | Min Bolt Size | Flange Thickness | Reaction Force | Bolte Hole Diameter | Misalignment | |
(in/mm) | (in/mm) | Max(Ton) | Min(mm) | Min(mm) | (kg) | |||
AFA1TM | 1/10 | Mechanical | 0.63/16 | 0.55-3.29/14-82 | 1 | 16 | 0 | 3 |
AFA4TM | 4/40 | Mechanical | 0.95/24 | 1.18-5.23/30-133 | 4 | 25 | 0 | 9 |
AFA9TM | 9/90 | Mechanical | 1.24/31.5 | 3.66-9. 00/93-228 | 9 | 35.5 | 0 | 16 |
AFA9TE | 9/90 | Hydraulic | 1.24/31.5 | 3.66-9. 00/93-228 | 9 | 35.5 | 0 | 16 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page