Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Straight & Angled (Two Speed)
Model | Torque (Nm) | Square C | Diameter D (mm) | Lengh L (mm) | Free Speed (rpm) | Welght* (kg) |
AETW-O8S | 100-800 | 3/4″ | 88 | 429 | 20.0 | 7.5 |
AETW-12S | 200-1200 | 1° | 88 | 434 | 18.0 | 7.6 |
AETW-26S | 400-2600 | 1′ | 88 | 455 | 7.0 | 8.2 |
AETW-B8S | 500-3800 | 1-1/2″ | 96 | 475 | 5.0 | 9.8 |
AETW-60S | 1000-6000 | 1-1/2″ | 114 | 510 | 3.5 | 12.3 |
AETW-80S | 1200-8000 | 1-1/2″ | 143 | 570 | 1.9 | 19.2 |
AETW-100S | 1800-10000 | 1-1/2″ | 143 | 570 | 1.6 | 19.2 |
AETW-120S | 2000 12000 | 1 1/2″ | 143 | 570 | 13 | 19 2 |
Model | Torque (Nm) | Square C | Diameter D (mm) | High H (mm) | Free Speed (rmm) | Waight ( kg) |
AETW-08A | 100-800 | 3/4″ | 88 | 248 | 20.0 | 8.7 |
AETW-L2A | 200-1200 | 1° | 88 | 253 | 18.0 | 8.8 |
AETW-26A | 400-2600 | 1° | 88 | 274 | 7.0 | 9.4 |
AETW-38A | 500-3800 | 1-1/2″ | 96 | 294 | 5.0 | 11.0 |
AETW-60A | 1000-6000 | 1-1/2″ | 114 | 329 | 3.5 | 13.5 |
AETW-BOA | 1200-8000 | 1-1/2* | 143 | 390 | 1.9 | 20.4 |
AETW-100A | 1800-10000 | 1-1/2″ | 143 | 390 | 1.6 | 20.4 |
AETW-120A | 2000-12000 | 1-1/2″ | 143 | 390 | 1.3 | 20.4 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page