Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Oil Capacity: 10-40L
Rated Flow: 0.8-1.5L/Min
Rated Pressure: 700 Bar
Motor Power:1.1-2.2 Kw
Model | Voltage | Power | Flow Rate 1st Stage | Flow Rate 2nd Stage | Oil Reservoir | Optional Attachments | ||||||
KW | L/Min | L/Min | 10L | 20L | 40L | 80L | Wheel | Frame | Cooler | Remote Handle | ||
ABHE-4 | 220VAC | 1.1 | 7 | 0.8 | * | * | * | * | * | * | * | * |
ABHE-5 | 380VAC | 1.5 | 9 | 1 | * | * | * | * | * | * | * | * |
ABHE-6 | 380VAC | 2.2 | 13 | 1.5 | * | * | * | * | * | * | * |
Model | Oil Reservoir | Height | Height | Width | Width | Width | Mount Hole Dist. | Mount Hole Dist. | Mount Hole Diam. |
L | A | B | C | D | E | F | G | ||
ABHE-4 | 10 | 403 | 476 | 392 | 435 | 522 | 366 | 260 | 10.5 |
20 | 425 | 498 | 512 | 435 | 522 | 366 | 380 | 10.5 | |
40 | 512 | 585 | 592 | 435 | 522 | 366 | 460 | 10.5 | |
ABHE-5 | 10 | 431 | 504 | 392 | 435 | 522 | 366 | 260 | 10.5 |
20 | 453 | 526 | 512 | 435 | 522 | 366 | 380 | 10.5 | |
40 | 540 | 613 | 592 | 435 | 522 | 366 | 460 | 10.5 | |
ABHE-6 | 20 | 453 | 526 | 512 | 435 | 522 | 366 | 380 | 10.5 |
40 | 540 | 613 | 592 | 435 | 522 | 366 | 460 | 10.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page