Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model No. | Pressure 1°/2* Stage | Oil Flow | Motor | Tension/ Frequency | Power Rpm | Tank Capacity | Dimension | Weight | ||
bar | 1/min | kW/rpm | litri | A | B | C | kg | |||
AB-FPH5-ME21 | 80/700 | 4/1,6 | SINGLE-PHASE | 230V-50Hz | 2,2/2850 | 10 | 372 | 470 | 725 | 42 |
AB-FPH5-MEZ | 80/700 | 4,5/1,8 | THREE-PHASE | 400V-50Hz | 2,2/2850 | 10 | 372 | 470 | 725 | 40 |
AB-FPH9-ME21 | 80/700 | 7,2/0,9 | SINGLE-PHASE | 230V-50Hz | 1,5/2850 | 10 | 350 | 460 | 610 | 38 |
AB-FPH9-ME2 | 80/700 | 7,2/0,9 | THREE-PHASE | 400V-50Hz | 1,1/2850 | 10 | 350 | 460 | 610 | 37 |
AB-FPHS-MA | 80/700 | 5,4/1,8 | PNEUMATIC | – | 3/3000 | 10 | 372 | 470 | 725 | 34 |
AB-FPH9-MA | 80/700 | 7.9/0.9 | PNEUMATIC | – | 1.3/3000 | 10 | 350 | 460 | 610 | 33 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page