Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
APCB Series
Model No. | Capacity | Roach (Max. mm) | Spread (Maxc. mm) | Stroke (mm) | Pump TIP (mm) | ||
(Ton) | A | C | H | E | F | G | |
APCB410 | 4 | 224 | 145 | 60 | 42 | 22 | 84 |
APCB610 | 6 | 255 | 220 | 70 | 45 | 23 | 90 |
APCB810 | 8 | 255 | 230 | 85 | 50 | 25 | 122 |
APCB1210 | 12 | 298 | 310 | 85 | 60 | 28 | 115 |
Model No. | Capacity (Ton) | A (mm) | D (mm) Mrn-Max | C (mm) | CO (mm) Mln-Max | Thread (Inch) | Bearing Attachment | Welght (kgi) |
AP412 | 4 | 224 | 12 70 | 163 | 100 145 | 1/2″- 13UNC | AYC9015 | 6.5 |
AP612 | 6 | 255 | 28 150 | 260 | 115 220 | 5/8″- 11UNC | AYC9025 | 10.5 |
AP812 | 8 | 255 | 28 150 | 260 | 110-230 | 5/8″- 11UNC | AYC9025 | 10.5 |
AP1212 | 12 | 298 | 20 200 | 360 | 140-310 | 3/4″- 10UNC | AYC9035 | 11.5 |
Model No. | D Min Max (mm) | C (mm) | L (mm) | I (mm) | OT (Inoh) | ØM (Inch) | Weight (kge) |
AYC9006 | 5-60 | 17 | 120 | 92 | 3/8-24UNF | 3/8-16UNC | 0.7 |
AYC9010 | 15-60 | 20 | 135 | 130 | 1/2-20UNF | 3/8-16UNC | 1.5 |
AYC9015 | 12-70 | 27 | 165 | 156 | 5/8-18UNF | 1/2-12UNC | 2.5 |
AYC9026 | 28-150 | 33 | 275 | 207 | 3/4-16UNF | 5/8-11UNC | 5.5 |
AYC9035 | 20-200 | 38.5 | 350 | 240 | 1-14UN | 3/4-10UNC | 11 |
AYC9036A | 20-200 | 38.5 | 350 | 240 | 1-14UN | 1-14UN | 11 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page