Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved

HIGHLIGHTS
| Model | ABLD14J | ABLD18J | ||
| Imperial | Metric | Imperial | Metric | |
| Size | ||||
| Work Height | 51ft 6in | 15.80m | 68ft 8in | 20.93m |
| Platform Height | 45ft 11in | 3.80m | 62ft 1in | 18.93m |
| Horizontal Outreach | 27ft 7in | 8.30m | 40ft 6in | 12.35m |
| Up and Over Height | 24ft 5in | 7.55m | 27ft 3in | 8.3m |
| A- Stowed Length | 21ft 7in | 6.57m | 29ft 11 in | 9.12m |
| B Stowed Width | 7ft 7in | 2.30m | 8ft 2in | 2.49m |
| C Stowed Height | 7ft 5in | 2.27m | 8ft 6in | 2.58m |
| D. Platform Length | 6ft | 1.83m | 8/6ft | 2.44/1.83m |
| E Platform Width | 2ft 6in | 0.76m | 3ft/2ft 6in | 0.91/0.76m |
| F Wheelbase | 2.36m | 8ft 3in | 2.52m | |
| G- Ground Clearance | 1ft 5in | 0.42m | 1ft 5in | 0.42m |
| Performance | ||||
| Platform Capacity | 660 lb | 230kg | 550 lb | 250kg |
| Drive Speed | 4.23mph | 6. 1km/h | 3.79 mph | 6. 1km/h |
| Gradeability | 45%(24°) | 45%(24°) | ||
| Axles Oscillation | 4in | / | 8in | 0.2m |
| Tuming Radius (Inside) | 6ft 9in | 0.79m | 9ft 1in | 2.51m |
| Turning Radius (Outside) | 15ft 8in | 3.15m | 18ft | 5.47m |
| Swing | 355° | 360° | continuous | |
| Platform Rotation | +90° | +90° | ||
| H-Tail Swing | 0 | 0 | ||
| Max Working Slope | 5° | 5° | ||
| Max Wind Speed | 27 96mph | 12.5m/s | 27 7.96mph | 12.5m/s |
| Power | ||||
| Diesel Engine | Kubota Deutz | V2403 D2.9L4 | Kubota | V2403 |
| Engine Power | 48 3hp/ 2600rpm | 36kw/ 2600rpm | 48. 3hp/ 2600rpm | 36kw/ 2600rpm |
| Fuel Tank Capacity | 17 2(us gal) | 65L | 39 6(us gal) | 150L |
| Auxiliary Power | 12V | 12V | ||
| Control Voltage | 12V | 12V | ||
| Hydraulic System Capacity | 39.6(us gal) | 150L | 12.3(us gal | 160L |
| Hydraulic Tank Capacity | 20 1 (us gal) | 76L | 19 .8(us gal) | 75L |
| Drive | 4WD | 4WD | ||
| Tire | ||||
| Type | 315/55 Foam-filled | D20 Tires | 355/55 Foam-filled | D625 Tires |
| Weight | ||||
| Gross | 15653 lb | 7100kg | 24251 lb | 11000kg |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page