Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved

| Model Number | Pump Type | Usable Oil Capacity | Pressure Rating | Oil per Displacement Stroke | Piston Stroke | Dimensions(mm) | Wt. (include oil) | ||||||||||
| 1st stage | 2nd stage | 1st stage | 2nd stage | ||||||||||||||
| (cc) | (bar) | (cm) | (mm) | A | B | C | D | E | J | L | M | N | (kg) | ||||
| APHA-500 | Two- Speed | 500 | 14 | 700 | 6.28 | 1.57 | 20 | 377 | 503 | 38 | 80.1 | 27.7 | 22 | 119.4 | 21 | 97.5 | 4.5 |
| APHA-750 | 750 | 14 | 700 | 12.5 | 2.8 | 21 | 245 | 389 | 60 | 76.7 | 60.3 | 31 | 150.3 | 234 | 140 | 5.6 | |
| APHA-1500 | 1500 | 14 | 700 | 12.5 | 2.8 | 21 | 425 | 568 | 60 | 76.7 | 60.3 | 31 | 150.3 | 54 | 140 | 5.0 | |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page