Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Description | Dimensions (mm) |
AFC-11 | Coupling From 3/8-18 NPT Female to 3/8-18 NPT Female | 2-NPT3/8 |
AFC-12 | Hexagon Nipple From 3/8-18 NPT male to 3/8-18 NPT male | 2-NPT3/8 WITHIN 51 19 |
AFC-13 | Hexagon Nipple From 3/8-18 NPT male to 3/8-18 NPT male | 2-NPT3/8 TITITA . ILLIED 37 – |
AFC-14 | Hexagon Nipple From 1/4-BSP male to 1/4-BSP male | BITH <<<<<00 43 – – |
AFC-15 | Hexagon Nipple From 1/4-18 NPT male to 1/4-18 NPT male | 2-NPT1/4 I’ll 34 |
AFC-16 | Hexagon Nipple From 1/4-18 NPT male to 3/8-18 NPT male | NPT1/4 NPT3/8 The 19 |
AFC-181 | 1/4-18NPT Female – 1/4-18NPT Female | 2-NPT1/4 |
AFC-21 | Elbow From 1/4-18 NPT Male to 3/8-18 NPT Female | NPT1/4, |
AFC-22 | Elbow From 1/4-18 NPT Male to 3/8-18 NPT Female | wish |
AFC-23 | Elbow From 1/4-18 NPT Female to 3/8-18 NPT Female | 35 |
AFC-31 | Tee From 3/8-18 NPT Female To 3/8-18 NPT Female and 3/8 NPT Female | 3-MPT3/8 45 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page