Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | ASL42RT | |
Imperial | Metric | |
Size | ||
Work Height | 59ft | 18m |
A Platform Height- Elevated | 52ft 6in | 16m |
B Platform Height Stowed | 6ft 8in | 2.03m |
C Platform Dimension (Length) | 13ft 1in | 3.98m |
D Platform Dimension (Width) | 6ft | 1 83m |
Platform Extension | 4ft 3in | 1.3m |
Overall Height (Rails Up) | 10ft 4in | 3. 16m |
E Overall Height (Rails Down) | 8ft 1in | 2.47m |
F Overall Length | 16ft | 4 .88m |
G OverallWidth | 7ft 7in | 2.3m |
H Wheelbase | 9ft 6in | 2.9m |
I Ground Clearance | 11in | 0.275m |
Performance | ||
Platform Capacity | 1500lb | 680kg |
Capacity on Deck Extension | 510lb | 230kg |
Drive Height | 29ft 6in | 9m |
Max. Number of Workers | 4 | |
Drive Speed (Stowed) | 4mph | 5km/h |
Drive Speed (Raised) | 0.3mph | 0.5km/h |
Turning Radius (Inside) | 9ft | 2.75m |
Turning Radius (Outside | 19ft | 5.8m |
Up/Down Time | 60/65s | |
Gradeability | 40% | |
Max. Working Slope (Lateral/Vertical) | 2°/3° | |
Drive | 4WD | |
Brake | 31 15/55 D20 Foam-filled Tires | |
Power | ||
Engine | Kubota v2403-M-DI | |
Engine Power | 36kw/2600rpm | |
Fuel Tank Capacity | 27.7 (us gal) | 105L |
Diesel Tank | 26.4 (us gal) | 100L |
Weight | ||
Gross | 19070lb | 8650kg |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page