Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Cutting Range: M6-M48
Blade Cutting Depth Scale Adjustable cutting depth scale for controlled blade extension, which avoids damage to bolt threads.The scale indicates the bolt range in metric and imperial values on each cutting head.
Model | Hex Nut Range | Bolt Range | Capacity | Oil Capacity | Dimensions | Weight | ||||||
A | B | C | D | E | F | G | ||||||
mm | mm | ton | cm | mm | mm | mm | mm | mm | mm | mm | kg | |
ABNC-001 | 70-80 | M45-M52 | 103 | 377 | 132 | 28 | 180 | 8.0 | 81 | 186 | 412 | 37 |
ABNC-002 | 70-85 | M45-M56 | 103 | 377 | 145 | 30 | 180 | 8.0 | 81 | 196 | 422 | 37 |
ABNC-003 | 70-95 | M45-M64 | 103 | 377 | 160 | 32 | 180 | 8.0 | 81 | 201 | 432 | 38.5 |
ABNC-004 | 70-105 | M45-M72 | 103 | 377 | 174 | 35 | 180 | 9.0 | 81 | 209 | 443 | 39.5 |
ABNC-005 | 110-115 | M76-M80 | 193 | 819 | 189 | 36 | 234 | 3.7 | 111 | 234 | 472 | 69 |
ABNC-006 | 110-130 | M76-M90 | 193 | 819 | 219 | 41 | 234 | 2.5 | 111 | 242 | 493 | 71.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page