Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Bolt size | Nut | Push boit | Gasket | Standard product | Weight | |||||||
Outside diameter D(mm) | Thickness T(mm) | Center distance C(mm) | Length L(mm) | Number n | Diameter J(mm) | A/F S(mm) | Outside diameter Dw(mm) | Thickness t(mm) | Tightening force KN | Torque Nm | Kg | ||
ACY-M20 | M20 | 37 | 17 | 29 | 30 | 8 | M6X0.75 | 5 | 38 | 3.3 | 144 | 15 | 0.14 |
ACY-M24 | M24 | 47 | 24 | 35 | 40 | 6 | M8X1 | 6 | 48 | 4.8 | 216 | 36 | 0.3 |
ACY-M27 | M27 | 50 | 24 | 39 | 40 | 8 | M8X1 | 6 | 51 | 4.8 | 288 | 36 | 0.32 |
ACY-M30 | M30 | 53 | 24 | 41 | 40 | 8 | M8X1 | 6 | 54 | 4.8 | 288 | 36 | 0.32 |
ACY-M33 | M33 | 62 | 32 | 48 | 52 | 6 | M10X1.25 | 8 | 63 | 4.8 | 344 | 42 | 0.54 |
ACY-M36 | M36 | 66 | 32 | 51 | 52 | 8 | M10X1.25 | 8 | 67 | 4.8 | 459 | 42 | 0.68 |
ACY-M39 | M39 | 71 | 32 | 54 | 52 | 10 | M10X1.25 | 8 | 72 | 4.8 | 574 | 42 | 0.77 |
ACY-M42 | M42 | 75 | 32 | 56 | 52 | 12 | M10X1.25 | 8 | 77 | 4.8 | 688 | 42 | 0.86 |
ACY-M45 | M45 | 81 | 38 | 62 | 62 | 8 | M12X1.25 | 10 | 83 | 6.4 | 700 | 132 | 1.22 |
ACY-M48 | M48 | 85 | 38 | 65 | 62 | 10 | M12X1.25 | 10 | 87 | 6.4 | 874 | 132 | 1.32 |
ACY-M52 | M52 | 94 | 38 | 70 | 62 | 12 | M12X1.25 | 10 | 96 | 6.4 | 1049 | 132 | 1.63 |
ACY-M56 | M56 | 97 | 38 | 76 | 62 | 12 | M12X1.25 | 10 | 99 | 6.4 | 1049 | 132 | 1.68 |
ACY-M60 | M60 | 107 | 58 | 83 | 91 | 8 | M16X1.5 | 14 | 109 | 6.4 | 1228 | 315 | 3.2 |
ACY-M64 | M64 | 113 | 58 | 87 | 91 | 10 | M16X1.5 | 14 | 115 | 8 | 1589 | 315 | 3.5 |
ACY-M72 | M72 | 119 | 58 | 94 | 91 | 12 | M16X1.5 | 14 | 121 | 8 | 1906 | 315 | 3.6 |
ACY-M80 | M80 | 132 | 61 | 103 | 91 | 16 | M16X1.5 | 14 | 134 | 8 | 2542 | 315 | 4.5 |
ACY-M90 | M90 | 145 | 61 | 113 | 91 | 16 | M16X1.5 | 14 | 147 | 8 | 2542 | 315 | 5.4 |
ACY-M100 | M100 | 157 | 61 | 123 | 91 | 16 | M16X1.5 | 14 | 159 | 8 | 2542 | 315 | 6.4 |
ACY-M110 | M110 | 177 | 61 | 133 | 91 | 20 | M16X1.5 | 14 | 179 | 8 | 3177 | 315 | 8.2 |
ACY-M120 | M120 | 189 | 81 | 149 | 113 | 18 | M20X1.5 | 17 | 191 | 10 | 4739 | 647 | 11.8 |
ACY-M140 | M140 | 215 | 94 | 169 | 126 | 22 | M20X1.5 | 17 | 217 | 10 | 5792 | 647 | 17.2 |
ACY-M160 | M160 | 226 | 107 | 189 | 139 | 24 | M20X1.5 | 17 | 228 | 10 | 6318 | 647 | 19.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page