Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Stud Diameter | Tool Load | Hydraullc Area | A | B | C(A/F) | D | |||||||||
Imp | metric | Ton | kN | Ind | mm” | in | mm | in | mm | in | mm | in | mm | in | mm | |
HSR0 | 3/4′ | M20 | 18 | 160 | 1.65 | 1067 | 2.6 | 66 | 3.7 | 93 | 2.5 | 63 | 5.4 | 136 | 5.5 | 142 |
7/8″ | M22 | 5.6 | 142 | 5.6 | 144 | |||||||||||
HSR 1 | 1° | M24 | 31 | 280 | 2.89 | 1867 | 3.4 | 87 | 4.6 | 117 | 2.7 | 68 | 69 | 175 | 6.9 | 175 |
M27 | 4.6 | 117 | 2.7 | 68 | 7.0 | 178 | ||||||||||
1-1/8 | 4.7 | 120 | 2.8 | 72 | 7.1 | 181 | ||||||||||
HSR2 | 1° | M24 | 50 | 450 | 4.65 | 3001 | 4.1 | 103 | 4.6 | 117 | 3.0 | 75 | 6.9 | 175 | 6.9 | 175 |
M27 | 4.6 | 117 | 3.0 | 75 | 7.0 | 178 | ||||||||||
1-1/8 | M30 | 4.7 | 120 | 3.2 | 80 | 7.1 | 181 | 7.2 | 184 | |||||||
3/4′ | M20 | 4.8 | 123 | 3.3 | 84 | 7.4 | 188 | 7.5 | 192 | |||||||
HSR3 | 3/4′ | M20 | 73 | 660 | 6.82 | 4401 | 4.7 | 118 | 4.8 | 126 | 3.5 | 89 | 7.7 | 195 | 7.7 | 169 |
1-1/4″ | M33 | 4.8 | 123 | 3.5 | 88 | 7.5 | 190 | 7.6 | 192 | |||||||
1-3/8 | M36 | 5.0 | 126 | 3.8 | 96 | 7.8 | 197 | 7.8 | 198 | |||||||
1-1/2 | M39 | 5.1 | 130 | 3.8 | 96 | 8.0 | 203 | 8.0 | 204 | |||||||
1-518 | M42 | 5.5 | 133 | 4.1 | 105 | 8.2 | 209 | 8.3 | 211 | |||||||
HSR 4 | 1-1/2″ | M39 | 112 | 1000 | 10.34 | 6668 | 5.5 | 140.5 | 5.2 | 132 | 4.4 | 112 | 8.3 | 211 | 8.4 | 212 |
1-618 | M42 | 5.3 | 135 | 4.5 | 114 | 8.5 | 217 | 8.6 | 218 | |||||||
1-3/4′ | M45 | 5.5 | 139 | 4.7 | 118 | 8.8 | 223 | 8.9 | 225 | |||||||
1-718 | M48 | 5.6 | 142 | 4.5 | 114 | 9.1 | 230 | 9.1 | 231 | |||||||
2″ | 5.7 | 145 | 4.7 | 120 | 9.3 | 236 | ||||||||||
HSR 5 | 2′ | M52 | 166 | 1500 | 15.50 | 10003 | 6.9 | 175.5 | 5.8 | 148 | 4.7 | 120 | 9.3 | 230 | ||
2-1/4″ | M56 | 6.1 | 154 | 5.4 | 138 | 10.2 | 259 | 10.2 | 258 | |||||||
M60 | 6.3 | 161 | 5.4 | 138 | 10.2 | 259 | 10.3 | 262 | ||||||||
23/2 | M68 | 6.6 | 163 | 6.1 | 158 | 11.2 | 284 | 11.1 | 283 | |||||||
HSR 6 | 2-3/4″ | M72 | 276 | 2500 | 25.84 | 16671 | 8.6 | 219 | 6.6 | 167 | 6.2 | 157 | 11.6 | 294 | 11.7 | 297 |
3″ | M76 | 6.9 | 171 | 7.2 | 182 | 12.1 | 307 | 12.1 | 308 | |||||||
M80 | 7.1 | 180 | 7.5 | 190 | 12.3 | 312 | ||||||||||
3-1/4* | M85 | 7.1 | 180 | 7.5 | 190 | 12.6 | 320 | 12.7 | 323 | |||||||
3-1/2* | M90 | 7.3 | 186 | 8.1 | 205 | 13.1 | 332 | 13.2 | 334 | |||||||
HSR7 | 3-1/2* | M90 | 18 | 160 | 1.65 | 1067 | 2.6 | 66 | 13 | 186 | 7.9 | 200 | 132 | 339 | 13.3 | 341 |
M95 | 7.3 | 186 | 7.9 | 200 | 13.5 | 346 | ||||||||||
3-3/4″ | M100 | 7.6 | 192 | 7.9 | 200 | 13.2 | 352 | 13.9 | 356 | |||||||
4″ | 7.8 | 199 | 8.3 | 210 | 14.2 | 363 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page