Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Torque Range | Ratio | Input $ | Output $ | w (kg) | A (mm) | B (mm) | Min (mm) | c Max (mm) | |
N.m | lbf.ft | |||||||||
AHT-1 | 1700 | 1250 | 5:1 | 1/2″ | 3/4″ | 5.2 | 108 | 106 | 83 | 217 |
AHT-2/5 | 1700 | 1250 | 5:1 | 3/4″ | 1″ | 5.2 | 108 | 126 | 83 | 217 |
AHT-2/25 | 1700 | 1250 | 25:1 | 1/2″ | 1″ | 8 | 119 | 141.5 | 83 | 264 |
AHT-5I5 | 3400 | 2500 | 5:1 | 3/4″ | 1″ | 7.2 | 108 | 142.5 | 86 | 264 |
AHT-5/25 | 3400 | 2500 | 25:1 | 1/2″ | 1″ | 10 | 119 | 167.6 | 86 | 264 |
AHT-6/5 | 3400 | 2500 | 5:1 | 3/4″ | 1 1/2″ | 8 | 119 | 144.7 | 86 | 264 |
AHT-6/25 | 3400 | 2500 | 25:1 | 1/2″ | 1/2″ | 10 | 119 | 172 | 86 | 264 |
AHT-7/5 | 6000 | 4500 | 5:1 | 3/4″ | 1/2″ | 15 | 144 | 174.8 | 146 | 333 |
AHT-7/25-1 | 6000 | 4500 | 25:1 | 1/2″ | 1 1/2″ | 17 | 144 | 201.1 | 146 | 333 |
AHT-7/25-2 | 6000 | 4500 | 25:1 | 1/2″ | 1 1/2″ | 19 | 144 | 226 | 146 | 333 |
AHT-7/125-1 | 6000 | 4500 | 125:1 | 1/2″ | 1 1/2″ | 15.5 | 130 | 201.1 | 163.4 | 337 |
AHT-7/125-2 | 6000 | 4500 | 125:1 | 1/2″ | 11/2″ | 17 | 130 | 226 | 163.4 | 337 |
AHT-9/25 | 9500 | 7000 | 25:1 | 3/4″ | 1 1/2″ | 26 | 184 | 200.1 | 171 | 351 |
AHT-9/125 | 9500 | 7000 | 125:1 | 1/2″ | 1 1/2″ | 28 | 184 | 220.1 | 171 | 351 |
AHT-11/25 | 20000 | 14700 | 25:1 | 3/4″ | 2 1/2″ | 44 | 212 | 265.6 | / | 500 |
AHT-11/125 | 20000 | 14700 | 125:1 | 1/2″ | 2 1/2″ | 46 | 212 | 293.4 | / | 500 |
AHT-12/875 | 34000 | 25000 | 87.5:1 | 1/2″ | 1/2″ | 48 | 240 | 337 | / | |
AHT-13/125 | 47500 | 35000 | 125:1 | 3/4″ | 2 1/2″ | 103 | 315 | 379 | / |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page