Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | S (mm) | Square C | L (mm) | R (mm) | H (mm) | Ratio | Torque (Nm) | Weight (kg) | Suitable For |
ADP 15-32 | 32 | 3/4″ | 80 | 31 | 25 | 1-3 | 2500 | 2.8 | |
ADP 15-36 | 36 | 82 | 33 | 2500 | 2.8 | ||||
ADP 15-41 | 41 | 84 | 35 | 2500 | 3.0 | AETW-O8S/A | |||
ADP 15-46 | 46 | 86 | 38 | 2500 | 3.0 | ||||
ADP 15-50 | 50 | 1″ | 100 | 45 | 30 | 4000 | 4.3 | AETW-12/26S/A | |
ADP 15-55 | 55 | 102 | 47 | 2500 | 4.3 | ASW-21/28 | |||
ADP 15-60 | 60 | 105 | 50 | 2500 | 4.6 | APTW-14/29S/A | |||
ADP 15-65 | 65 | 107 | 53 | 2500 | 4.6 | APAW-13/29S/A | |||
ADP 15-70 | 70 | 1-1/2″ | 120 | 60 | 40 | 8000 | 6.2 | AETW-38S/A | |
ADP 15-75 | 75 | 122 | 63 | 2500 | 6.2 | APSW-39 | |||
ADP 15-80 | 80 | 125 | 65 | 2500 | 6.5 | AETW-40S/A | |||
ADP 15-85 | 85 | 128 | 68 | 2500 | 6.5 | APAW-40S/A |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page