Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Torque (Nm) | Precision | Weight (Kg) | R (mm) | L (mm) | H (mm) | W (mm) | Square Drive |
ABXT-1 | 179 1788 | +/-3% | 2.4 | 29.5 | 133 | 135 | 57 | 3/4″ |
ABXT-3 | 406 4062 | +/-3% | 5.1 | 38.5 | 171 | 172 | 77 | 1″ |
ABXT-5 | 733 7325 | +/-3% | 8.4 | 47.5 | 210 | 205 | 88 | 1 1/2″ |
ABXT-8 | 1003 10033 | +/-3% | 10.3 | 54.5 | 238 | 232 | 100 | 1 1/2″ |
ABXT-10 | 1513 15133 | +/-3% | 14.6 | 62.5 | 266 | 253 | 111 | 1 1/2″ |
ABXT-15 | 1904 19041 | +/-3% | 17.8 | 64.5 | 296 | 255 | 120 | 2″ |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page