Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Torque (Nm) | Weight (Kg) | L1 (mm) | L2 (mm) | L3 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | R1 (mm) | R2 (mm) | Square Drive |
ASW-1XT | 185 1852 | 2.7 | 138 | 194 | 63 | 50 | 73 | 96 | 140 | 26 | 107 | 3/4″ |
ASW-3XT | 436 4364 | 4.8 | 168 | 244 | 79 | 70 | 99 | 125 | 165 | 34 | 132 | 1″ |
ASW-5XT | 800 8000 | 8.8 | 207 | 296 | 99 | 80 | 124 | 152 | 193 | 40 | 162 | 11/2″ |
ASW-8XT | 1072 10715 | 12 | 226 | 326 | 110 | 90 | 133 | 170 | 211 | 46 | 178 | 11/2″ |
ASW-10XT | 1553 15528 | 14.5 | 250 | 366 | 120 | 100 | 146 | 186 | 227 | 50 | 199 | 11/2″ |
ASW-15XT | 2050 20501 | 19 | 281 | 402 | 132 | 112 | 165 | 208 | 249 | 56 | 218 | 2″ |
ASW-20XT | 2617 26171 | 25 | 304 | 442 | 146 | 120 | 183 | 226 | 267 | 60 | 240 | 2 1/2″ |
ASW-25XT | 3493 34928 | 37.5 | 331 | 483 | 158 | 138 | 202 | 250 | 291 | 66 | 260 | 1/2″ |
ASW-35XT | 4963 49627 | 44 | 390 | 558 | 177 | 150 | 219 | 282 | 323 | 77 | 298 | 2 1/2″ |
ASW-45XT | 5912 59123 | 63 | 412 | 570 | 188 | 163 | 229 | 288 | 332 | 80 | 303 | 2 1/2″ |
ASW-50XT | 7032 70315 | 89 | 418 | 596 | 195 | 166 | 236 | 300 | 366 | 82 | 325 | 3″ |
ASW-95XT | 14085 140848 | 220 | 520 | 758 | 246 | 210 | 307 | 415 | 473 | 115 | 400 | 4″ |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page