Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Torque (N.M) | Bolt Size (M) | Square Drive | Weight (kg) | L1 (mm) | L2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | R (mm) | R1 (mm) | R2 (mm) | R3 (mm) |
ASW-07 | 112-1120 | 14-30 | 3/4″ | 1.8 | 110.8 | 139.3 | 42 | 65.8 | 76.2 | 108.1 | 75 | 20.5 | 68.3 | 25 |
ASW-1 | 183-1837 | 16-36 | 3/4″ | 2.5 | 144.5 | 173.5 | 50 | 72 | 96 | 131 | 91.5 | 26 | 85 | 29 |
ASW-3 | 451-4512 | 22-48 | 1″ | 5 | 178 | 229 | 68 | 95 | 127 | 176.5 | 123.5 | 34 | 114 | 40 |
ASW-5 | 752-7528 | 27-56 | 1-1/2″ | 8 | 210.5 | 270.5 | 80 | 123 | 149 | 199 | 140 | 39 | 137 | 46.5 |
ASW-8 | 1078-10780 | 30-64 | 1-1/2″ | 11 | 222 | 293 | 90 | 134 | 167 | 217 | 165 | 47 | 153 | 47 |
ASW-10 | 1551-15516 | 36-72 | 1-1/2″ | 15 | 245.5 | 317.5 | 100 | 142 | 182 | 232 | 178 | 51 | 154 | 58.5 |
ASW-20 | 2666-26664 | 42-90 | 2-1/2″ | 26.5 | 307.5 | 383.5 | 120 | 183 | 220 | 270 | 213 | 59 | 186 | 71 |
ASW-25 | 3472-34725 | 48-100 | 2-1/2″ | 35 | 323 | 401 | 137 | 200 | 247 | 297 | 228 | 66 | 199 | 66 |
ASW-35 | 4866-48666 | 64-120 | 2-1/2″ | 50 | 372.5 | 496.5 | 153 | 216 | 282 | 332 | 243.5 | 77 | 241 | 79 |
ASW-50 | 7200-72000 | 72~125 | 2-1/2″ | 87 | 400 | 516 | 160 | 223 | 291 | 341 | 258 | 81 | 259 | 97.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page