Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Torque (Nm) | Nut Sizes (Nm) | Power Head Weight (Kg) | Cassette Weight (Kg) | Sizes (mm) | |||||
L1 | L2 | H1 | H2 | W1 | W2 | |||||
AHW-2 | 232 ~2328241-2414 | 19-5560 | 11 | 1.61.7 | 195.4195.4 | 186186 | 125.9128.5 | 102.3105 | 3232 | 5151 |
AHW-4 | 585-2510585-5021585-5858647-6474 | 34-364146-6570-80 | 22 | 4.44.6 | 261.6261.6 | 245245 | 177187 | 135.7145.7 | 4242 | 6666 |
AHW-8 | 1094-10941177~11774 | 41-95100-105 | 3.33.3 | 88.4 | 304304 | 300300 | 207216 | 169178 | 5353 | 8383 |
AHW-14 | 1852-18521 | 50-117 | 5.5 | 11. 6 | 361 | 361 | 239 | 204 | 64 | 99 |
AHW-30 | 4188-41882 | 110-155160-175 | 11.411.4 | 2930 | 441441 | 430430 | 303315 | 272285 | 8585 | 131131 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page