Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model | Torque (Nm) | A/F (mm) | Power head Weight (kg) | Working head weight (kg) | L (mm) | H1 (mm) | H2 (mm) | W1 (mm) | W2 (mm) |
AHW-2KL | 237 2370 | 36-55 | 0.8 | 1.5 | 192 | 105 | 147 | 32 | 50 |
AHW-3KL | 345 3446 | 36-60 | 0.8 | 1.7 | 218 | 118 | 156 | 32 | 50 |
AHW-4KL | 546 5458 | 46-80 | 1.9 | 3.6 | 266 | 139 | 167 | 42 | 66 |
AHW-8KL | 1055 10550 | 70-105 | 4.2 | 7.6 | 324 | 171 | 198 | 53 | 83 |
AHW-14KL | 1848 18484 | 80-115 | 6.8 | 12.2 | 382 | 205 | 231 | 64 | 99 |
AHW-18KL | 2481 24814 | 85-120 | 8.1 | 19.3 | 404 | 229 | 255 | 68 | 105 |
AHW-20KL | 2909 29089 | 90-130 | 10.5 | 22.3 | 427 | 240 | 265 | 70 | 110 |
AHW-30KL | 4231 42311 | 95-145 | 12.7 | 32.3 | 479 | 268 | 289 | 85 | 132 |
AHW-40KL | 5209 52088 | 120-145 | 15.2 | 47.5 | 479 | 285 | 302 | 98 | 148 |
AHW-45KL | 6057 60566 | 130-155 | 16.3 | 58.7 | 486 | 311 | 352 | 105 | 160 |
AHW-60KL | 8415 84150 | 135-180 | 23 | 75 | 514 | 336 | 375 | 117 | 177 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page