Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Capacity: 3 To 20 Tons
Model Number | Capa-cty (ton) | Steel Wire Rope, Hemp- care or WRC 6×7 6×12 6×19 | Round Bar | Wire Strand | Cable | Length (in) | Weight (lbs) | ||||||||
Copper Wire or Bar | Alumi- num Wire or Bar | Soft Steel Bolts | Rein- forcing Bar | Bare Capper Wire Strands | Bare Alumi- num Wre Strands 6×7 | ACSR Wire Strands | Guy Steel Wire Strands 1×7 | Guy Steel Wire Strands 1×19 | Tele- phone Cable CPP | Under- ground Cable (Power) | |||||
AHC580 | 4 | 0.63 | 0.63 | 0.63 | 0.63 | 0.38 | 0.63 | 0.63 | 0.63 | 0.56 | 0.56 | “ | is | 15.00 | 8 |
AHC750 | 4 | 0.75 | 0.75 | 0.75 | 0.69 | 0.50*** | 0.75 | 0.75 | 0.75 | 0.56 | 0.56 | “ | “ | 15.00 | 8 |
AHC1000* | 20 | it | 0.75 | 0.75 | 0.75 | 0.75 | * | “ | “ | * | # | “ | is | 26.75 | 25 |
AHC1250 | 20 | 1.25 | 1.25 | 1.25 | 1.25 | 0.88 | 1.25 | 1.25 | 1.25 | 0.88 | 0.88 | * | * | 26.75 | 23 |
AHC1580 | 6 | 0.75 | 0.75 | 0.75 | 0.75 | it | 1.50 | 1.50 | 1.50 | 0.63 | 0.63 | “ | is | 22.00 | 15 |
AHC2000 | 13 | 1.00 | 1.25 | 1.25 | 0.88 | to | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | “ | is | 24.75 | 24 |
AHC3380 | 3 | * | is | “ | “ | “ | 3.00 | 3.00 | to | it | is | 3.38 | 3.38 | 26.00 | 22 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page