Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Model Number | Cutter Head Operation | Capa-city (ton) | Oil Cap. (cc) | Steel Wire Rope. Hemp- core or MRC 6×7 6×12 6×19 | Round Bar | Wire Strand | Cable | Length (in) | WI.(lbs) | Replacement BladeKt Numbers | |||||||
Copper Wire or Bar | Alumi- num Wire or Bar | Soft Steel Bolts | Rein- forcing Bar | Bare Copper Wire Strands | Bare Alum- num Wire Strands 6×7 | ACSR | Guy Steel Wire Strands 1×7 1×19 | Tele- phone Cable OPP | Under- ground Cable (Power) | ||||||||
AWC750* | 4 | 19.6 | 0.63 | 0.75 | 0.75 | 0.75 | 0.50*** | 0.75 | 0.75 | 0.75 | 0.63 | 5.00 | 7 | A08750 | |||
AWC1250* | 20 | 134.3 | 1.25 | 1.25 | 1.25 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 | 0.88 | * | 11.00 | 25 | ACB1250 | ||
AWC2000 | Single- acting | 13 | 119.6 | 1.00 | 1.25 | 1.25 | 0.88 | * | 2.00 | 2.00 | 2.00 | 0.75 | is | 15.00 | 23 | AOB2000 | |
AWC3380 | 3 | 65.5 | * | “ | “ | is | to | 3.00 | 3.00 | “ | # | 3.38 | 3.38 | 19.00 | 20 | ACB3380 | |
AWC4000 | 8 | 137.6 | * | “ | “ | si | * | 3.50 | 3.50 | * | to | 4.00 | 4.00 | 24.00 | 32 | ACB4000 | |
AWR1250 | D/A** | 20 | 122.9 | 1.25 | 1.25 | 1.25 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 | 0.88 | to | = | 16.50 | 26 | A081250 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page