Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
WELD PREHEATING
Model | Input Voltage | Output Frequency | Output Power | Input Current | Cooling Type | Heating Temperature | Channels Control | Main parts | |
AIWR-40KW | 3 Phase 380V | 2KHZ – 30KHZ | 40KW | 60A | Water Cooling | Max:900°C Heating Speed:5-100°C/min | Channel recorder | Induction coil | Connection cable |
AIWR-60KW | 60KW | 90A | |||||||
AIWR-80KW | 80KW | 120A | Insulation Blanket | ||||||
AIWR-100KW | 100KW | 150A | Thermocouple Connection cable | ||||||
AIWR-120KW | 120KW | 180A | |||||||
AIWR-200KW | 200KW | 280A |
Model | Input Voltage | Input Current | Output Current | Output Power | Output Frequency | Thermo- couple | Temperature System | Heating Temperature | Heating Pipe Line Size | Size | Weight | Induction Heating Coil | ||
Length | Dia. | Work Temp | ||||||||||||
AIHM 20KW | 3*380V, 50/60Hz | 1-40A | 50-200A | 1~20KW | 5~30KHZ | K Type | Build in Induction Machine | Max 800°C | Dia: 50-500 mm | 650x400x 600 mm | 45 kg | 15-30M | 13mm | 0~350°C |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page