Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Use with 2 & 3 Jaw Pullers Capacity: 4 – 30 Ton
Model Number | Capacity (Ton) | Stroke H (mm) | Reach (mm) | Spread(mm) | Jaw Tip(mm) | PumpTip(mm) | Weight(kg) | ||||
A | B | C | E | F | G | ||||||
CK-4 | 4 | 60 | 185 | 255 | 11 | 6 | 22 | 42 | 22 | 84 | 4.5 |
CK-5 | 5 | 70 | 220 | 330 | 12 | 10 | 22 | 45 | 23 | 94 | 5.5 |
CK-6 | 6 | 70 | 220 | 330 | 12 | 10 | 22 | 45 | 23 | 94 | 5.8 |
CK-8 | 8 | 85 | 230 | 350 | 13 | 10 | 25 | 50 | 25 | 118 | 7.4 |
CK-10 | 10 | 85 | 270 | 375 | 14 | 10 | 29 | 60 | 28 | 122 | 7.8 |
CK-12 | 12 | 85 | 270 | 375 | 14 | 10 | 29 | 60 | 28 | 122 | 8.0 |
CK-15 | 15 | 85 | 270 | 375 | 25 | 10 | 29 | 60 | 28 | 122 | 9.5 |
CK-20 | 20 | 111 | 360 | 520 | 20 | 27 | 33 | 80 | 40 | 160 | 22 |
CK-30 | 30 | 111 | 360 | 550 | 20 | 27 | 38 | 98 | 50 | 155 | 32 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page