Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Capacity: 50 Ton
D i m e n s i o n s | |||||||||||
A(mm) | B (mm) | C (mm) | D* (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | L (mm) | M (mm) | Floor Space (mm) |
1,829 | 1,232 | 914 | 83-832 | 152-1,067 | 152 | 914 | 171 | 203 | 76 | 305 | 1,323 x 914 |
TECHNICAL DATA | ||||||||||
Model Number | Cap.(tons) | Type of Cylinder Used | Stroke (mm) | Cylinder Model | Speed (mm/min)*** | Type pump | Valve Type | Model Pump | Prod. Wt.(kg) | |
Advance | Pressing | |||||||||
ASPA506 | 50 | S/A | 159 | ARC-506 | 114 | 12.7 | Air | 2-Way Foot | PA-010 | 318 |
ASPM506 | 50 | S/A | 159 | ARC-506 | 5.8mm /stroke | 0.4mm /stroke | Hand | load Release | P-123 | 323 |
ASPM5013 | 50 | S/A | 337 | ARC-5013 | 18.9mm /stroke | 0.7min/ stroke | Hand | 2-Way | P-145 | 435 |
ASPE506 | 50 | S/A | 159 | ARC-506 | 551 | 38 | Elec. | 2-Way** | APE-3000 | 333 |
ASPE5013 | 50 | S/A | 337 | ARC-5013 | 551 | 38 | Elec. | 2-Way** | APE-554 | 444 |
ASPE5013S | 50 | S/A | 337 | ARC-5013 | 620 | 48 | Elec. | 3-Way * | APE-554 | 478 |
ASPE5013D | 50 | D/A | 333 | ARR-5013 | 551 | 38 | Elec. | 4-Way | APE-554 | 450 |
ASPE5013DS | 50 | D/A | 333 | ARR-5013 | 1679 | 137 | Elec. | 4-Way* | APE-554 | 505 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page