Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
TECHNICAL DATA* | ||||||||||||
Model Number | Cap. | Stroke | Retracted Height Min. | Length of Screw Ext. | Height w/Screw Ext. | No. Pump Strokes to Ext Piston 25.4 | Saddle Dia. | Base Size Beveled Base | Pump Handle Length | Handle Effort at Rated Cap. | Carry Handle | Product Weight |
tons | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (kg) | ||
A9006X | 6 | 305 | 216 | – | 521 | 14 | 44 | 121×133 | 700 | 36 | No | 6.4 |
A9011X | 11 | 262 | 200 | 68 | 530 | 25 | 41 | 160 x 165 | 700 | 40 | No | 8.8 |
A9013X | 13 | 254 | 230 | 84 | 570 | 35 | 48 | 176 x 186 | 700 | 36 | No | 11.3 |
A9015X | 15 | 181 | 170 | 70 | 419 | 32 | 52 | 143 x 194 | 600 | 43 | No | 12 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page